Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
Resideo Technologies | 3 | $99,999,992 | $1,382,067 | $98,617,925 |
Crispr Therapeutics | 1 | $51,499,918 | $0 | $51,499,918 |
Carlsmed | 5 | $48,099,960 | $0 | $48,099,960 |
Sirius XM Holding | 1 | $43,450,740 | $0 | $43,450,740 |
Kymera Therapeutics | 2 | $42,797,348 | $0 | $42,797,348 |
Newegg Commerce | 1 | $39,490,179 | $0 | $39,490,179 |
Larimar Therapeutics | 1 | $30,000,000 | $0 | $30,000,000 |
Cogent Biosciences | 1 | $24,999,993 | $0 | $24,999,993 |
DiaMedica Therapeutics | 3 | $16,799,997 | $0 | $16,799,997 |
Sonos | 1 | $14,803,883 | $0 | $14,803,883 |
Asbury Automotive Group | 1 | $10,571,698 | $0 | $10,571,698 |
ImageneBio | 2 | $10,499,893 | $0 | $10,499,893 |
Shenandoah Telecommunications Co | 2 | $10,419,932 | $0 | $10,419,932 |
Tamboran Resources | 1 | $9,999,985 | $0 | $9,999,985 |
Asana Inc | 3 | $52,086,862 | $45,137,752 | $6,949,110 |
SCISX | 2 | $6,930,749 | $0 | $6,930,749 |
MSCI | 1 | $6,731,599 | $0 | $6,731,599 |
Oyster Enterprises II Acquisition | 1 | $6,062,500 | $0 | $6,062,500 |
Perimeter Solutions | 1 | $3,559,308 | $0 | $3,559,308 |
COSO | 12 | $3,529,763 | $0 | $3,529,763 |
CCLFX | 1 | $3,500,000 | $0 | $3,500,000 |
Cliffwater Enhanced Lending Fund | 1 | $3,500,000 | $0 | $3,500,000 |
Lionsgate Studios Holding | 1 | $3,217,804 | $0 | $3,217,804 |
FIGX | 1 | $3,124,700 | $0 | $3,124,700 |
Welltower | 1 | $3,029,200 | $0 | $3,029,200 |
Mercer International | 1 | $2,994,840 | $0 | $2,994,840 |
Elevance Health | 1 | $2,438,951 | $0 | $2,438,951 |
BMNR | 1 | $2,197,998 | $0 | $2,197,998 |
Clear Channel Outdoor Holdings | 1 | $1,591,573 | $0 | $1,591,573 |
Simmons First National | 11 | $1,716,708 | $139,675 | $1,577,033 |
Loop Industries | 5 | $1,506,200 | $0 | $1,506,200 |
Sprott Focus Trust | 1 | $1,454,797 | $0 | $1,454,797 |
Eureka Acquisition | 1 | $1,397,426 | $0 | $1,397,426 |
Permian Basin Royalty Trust | 1 | $1,358,197 | $0 | $1,358,197 |
DMA | 1 | $1,185,503 | $0 | $1,185,503 |
La Rosa Holdings | 1 | $1,146,000 | $0 | $1,146,000 |
NMP | 1 | $1,125,000 | $0 | $1,125,000 |
Charter Communications | 2 | $1,100,975 | $0 | $1,100,975 |
First Guaranty Bancshares | 5 | $1,064,828 | $0 | $1,064,828 |
Freedom Holding | 1 | $1,001,974 | $0 | $1,001,974 |
CPEFX | 1 | $1,000,000 | $0 | $1,000,000 |
PMFLX | 1 | $1,000,000 | $0 | $1,000,000 |
BXSY | 1 | $990,800 | $0 | $990,800 |
Alpine Income Property Trust | 1 | $990,360 | $0 | $990,360 |
Enterprise Products Partners | 2 | $975,084 | $0 | $975,084 |
Sionna Therapeutics | 1 | $950,400 | $0 | $950,400 |
Dyne Therapeutics Inc | 1 | $911,000 | $0 | $911,000 |
Perfect Moment | 2 | $820,741 | $0 | $820,741 |
Chemung Financial | 2 | $818,924 | $0 | $818,924 |
NRX | 1 | $800,001 | $0 | $800,001 |
All information without guarantee! No recommendation/consultation!