Medpace Holdings
MEDPMedpace Holdings, Inc. (alt. MedPace) is a midsize, clinical contract research organization (CRO) based in Cincinnati, Ohio. It provides services for Phase I-IV of drug and medical device development services including regulatory services and central laboratory services. The company started trading …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Medpace Holdings
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/3/2025 | Sell | Troendle, August J. | CEO | $590.7 | $394,581 |
| 12/2/2025 | Sell | Troendle, August J. | CEO | $590.5 | $3,364,498 |
| 12/1/2025 | Sell | Troendle, August J. | CEO | $593.3 | $13,750,349 |
| 11/28/2025 | Sell | Troendle, August J. | CEO | $593.5 | $8,991,512 |
| 11/26/2025 | Sell | Troendle, August J. | CEO | $606.9 | $25,082,957 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)