Medpace Holdings
MEDPMedpace Holdings, Inc. (alt. MedPace) is a midsize, clinical contract research organization (CRO) based in Cincinnati, Ohio. It provides services for Phase I-IV of drug and medical device development services including regulatory services and central laboratory services. The company started trading …
          © Wikipedia /
         
          Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Medpace Holdings
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 10/29/2025 | Sell | Geiger, Jesse J. | President | $585.0 | $2,087,280 | 
| 10/27/2025 | Sell | Ewald, Stephen P. | General Counsel & Corp. Secy. | $598.9 | $9,120,486 | 
| 10/27/2025 | Sell | Geiger, Jesse J. | President | $605.1 | $11,775,635 | 
| 10/27/2025 | Sell | Burwig, Susan E. | Exec. VP, Operations | $605.0 | $1,210,020 | 
| 9/3/2025 | Sell | Burwig, Susan E. | Exec. VP, Operations | $480.0 | $4,800,000 | 
    All information without guarantee! No recommendation/consultation!
    © U.S. Securities and Exchange Commission (SEC)