Medpace Holdings
MEDPMedpace Holdings, Inc. (alt. MedPace) is a midsize, clinical contract research organization (CRO) based in Cincinnati, Ohio. It provides services for Phase I-IV of drug and medical device development services including regulatory services and central laboratory services. The company started trading …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Medpace Holdings
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
4/24/2025 | Sell | Davenport, Fred B Jr | Director | $301.8 | $516,716 |
2/27/2025 | Buy | Ewald, Stephen P. | General Counsel & Corp. Secy. | $326.1 | $652 |
2/24/2025 | Sell | Carley, Brian T. | Director | $345.6 | $1,383,397 |
8/23/2024 | Sell | Kraft, Robert O. | Director | $390.7 | $1,474,615 |
8/22/2024 | Sell | Kraft, Robert O. | Director | $390.7 | $1,700,848 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)