Clear Secure
YOUClear Secure, Inc. (operating as: CLEAR) is an American technology company that operates biometric travel document verification systems at some major airports and stadiums.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Clear Secure
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 10/1/2025 | Sell | Wiener, Adam | Director | $33.0 | $264,160 |
| 8/22/2025 | Sell | Barkin, Michael Z. | President | $35.2 | $565,281 |
| 8/22/2025 | Sell | Liu, Dennis W. | Chief Accounting Officer | $36.0 | $72,972 |
| 8/21/2025 | Sell | Barkin, Michael Z. | President | $35.0 | $138,290 |
| 8/21/2025 | Sell | Wiener, Adam | Director | $35.0 | $210,000 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)