Big Digital Energy
BGDEInsider trades and stock quote 2024-2026
All insider trades at Big Digital Energy
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 6/12/2026 | Buy | Endeavor Blockchain, LLC | Executive ChairmanCOOCEO (see FTN 4) | $7.5 | $188,999 |
| 6/12/2026 | Buy | Morrison, Daniel J. | Director | $7.5 | $22,658 |
| 6/12/2026 | Buy | Hough, Lisa | Director | $7.5 | $7,460 |
| 6/11/2026 | Buy | Endeavor Blockchain, LLC | Executive ChairmanCOOCEO (see FTN 4) | $7.1 | $309,296 |
| 6/11/2026 | Buy | Danges, Kyle B. | Director | $6.9 | $20,785 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)