Aura Minerals
AUGOInsider trades and stock quote 2024-2026
All insider trades at Aura Minerals
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 8/7/2026 | Sell | Dos, Santos Cardoso Joao Kleber | CFO and Corporate Secretary | $70.0 | $700,300 |
| 7/2/2026 | Sell | Rosa, Luvizotto Glauber | Chief Operating Officer | $65.2 | $1,240,022 |
| 7/1/2026 | Sell | Rosa, Luvizotto Glauber | Chief Operating Officer | $65.0 | $149,500 |
| 6/30/2026 | Sell | Dos, Santos Cardoso Joao Kleber | CFO and Corporate Secretary | $62.0 | $3,716,994 |
| 6/26/2026 | Sell | Rosa, Luvizotto Glauber | Chief Operating Officer | $65.3 | $1,459,894 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)