Caterpillar
CATCaterpillar Inc. (often shortened to CAT) is an American Fortune 100 corporation which designs, develops, engineers, manufactures, markets, and sells machinery, engines, financial products, and insurance to customers via a worldwide dealer network. It is the world's largest construction equipment ma …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2021-2023
All insider trades at Caterpillar
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/17/2023 | Buy | Maclennan, David | Director | $249.3 | $99,716 |
2/9/2023 | Sell | Long, Suzette M. | CLO/General Counsel | $251.3 | $2,008,290 |
2/6/2023 | Sell | Dickinson, Daniel M. | Director | $251.2 | $1,524,905 |
2/3/2023 | Sell | Johnson, Cheryl H. | Chief Human Resources Officer | $250.5 | $5,981,144 |
1/9/2023 | Sell | De, Lange Bob | Group President | $250.0 | $2,750,000 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)