Southern Copper
SCCOSouthern Copper Corporation is a mining company that was founded in 1952. The current incarnation of Southern Copper can be traced to the 2005 acquisition of Mexican copper producer Minera México by Southern Peru Copper Corporation. 88.9 percent of Southern Copper is owned by Mexican mining conglome …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Southern Copper
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
3/12/2025 | Sell | Palomino, Bonilla Luis Miguel | Director | $90.3 | $9,025 |
3/12/2025 | Buy | Palomino, Bonilla Luis Miguel | Director | $90.3 | $9,025 |
2/13/2025 | Sell | Palomino, Bonilla Luis Miguel | Director | $94.0 | $9,400 |
11/19/2024 | Sell | Palomino, Bonilla Luis Miguel | Director | $103.7 | $10,472 |
9/26/2024 | Sell | Palomino, Bonilla Luis Miguel | Director | $119.5 | $11,950 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)