Innodata
INODInnodata Inc., formerly Innodata Isogen, Inc., is an American company that provides business process, technology and consulting services. The company also provides products that aim to help clients create, manage, use and distribute digital information. As of June 2012, Innodata has a client base th …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Innodata
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
3/17/2025 | Sell | Forlenza, Louise C. | Director | $50.2 | $50,150 |
3/3/2025 | Sell | Forlenza, Louise C. | Director | $52.9 | $264,600 |
2/27/2025 | Sell | Forlenza, Louise C. | Director | $65.0 | $50,302 |
2/26/2025 | Sell | Toor, Nauman Sabeeh | Director | $64.8 | $12,671,593 |
2/26/2025 | Sell | Massey, Stewart R. | Director | $63.9 | $2,801,025 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)