Renaissancere Holdings
RNRRenaissanceRe Holdings Ltd is a provider of reinsurance, insurance and other related business services. The company operates in reinsurance, insurance and ventures. Reinsurance includes Renaissance Reinsurance Ltd., DaVinci Reinsurance Ltd., Top Layer Reinsurance Ltd., RenaissanceRe Europe AG, Renai …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Renaissancere Holdings
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/8/2025 | Sell | Fraser, James Christopher | SVP, Chief Accounting Officer | $250.8 | $3,424,452 |
5/7/2025 | Sell | Fraser, James Christopher | SVP, Chief Accounting Officer | $249.5 | $82,846 |
1/15/2025 | Sell | Marra, David E. | EVP,Chief Underwriting Officer | $254.2 | $254,160 |
11/18/2024 | Sell | Klehm, Henry III. | Director | $259.3 | $450,048 |
11/14/2024 | Sell | Marra, David E. | EVP,Chief Underwriting Officer | $260.0 | $260,000 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)