Atomera
ATOMAtomera Incorporated is a materials engineering company and is engaged in the development, commercialization and licensing of processes and technologies for the semiconductor industry.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Atomera
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/12/2025 | Sell | Bibaud, Scott A. | CEO and President | $5.9 | $760,332 |
6/11/2025 | Sell | Mears, Robert J. | Chief Technology Officer | $6.1 | $25,721 |
6/3/2025 | Sell | Laurencio, Francis | CFO | $6.1 | $316,087 |
6/2/2025 | Sell | Mears, Robert J. | Chief Technology Officer | $6.0 | $21,222 |
6/2/2025 | Sell | Bibaud, Scott A. | CEO and President | $6.0 | $54,918 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)