Opus Genetics
IRDInsider trades and stock quote 2024-2026
All insider trades at Opus Genetics
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 5/18/2026 | Sell | Foundation, Fighting Blindness Retinal Degeneration Fund | Director | $4.4 | $7,395,000 |
| 4/23/2026 | Sell | Gagnon, Robert E. | Chief Financial Officer | $5.2 | $40,658 |
| 4/23/2026 | Sell | Jayagopal, Ashwath | Chief Scientific & Dev. Ofc. | $5.2 | $39,156 |
| 4/23/2026 | Sell | Magrath, George | Chief Executive Officer | $5.2 | $49,647 |
| 4/23/2026 | Sell | Zaremba, Rabourn Amy | Head of Fin. Quality Assurance | $5.2 | $8,540 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)