Crexendo
CXDOCrexendo, Inc. is a cloud-based UCaaS communication service company. The company was founded in 1995 and is headquartered in Arizona. I The company was formerly known as various other names, however, for the last several years, they are Crexendo and currently traded on the NASDAQ as CXDO. \ Crexendo …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Crexendo
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/7/2025 | Sell | Korn, Jeffrey G. | Chief Executive Officer | $6.5 | $20,829 |
8/7/2025 | Sell | Vincent, Ron | Chief Financial Officer | $6.5 | $53,448 |
7/7/2025 | Sell | Korn, Jeffrey G. | Chief Executive Officer | $6.5 | $6,500 |
7/7/2025 | Sell | Vincent, Ron | Chief Financial Officer | $6.5 | $6,500 |
7/3/2025 | Sell | Korn, Jeffrey G. | Chief Executive Officer | $6.5 | $19,530 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)