Crexendo
CXDOCrexendo, Inc. is a cloud-based UCaaS communication service company. The company was founded in 1995 and is headquartered in Arizona. I The company was formerly known as various other names, however, for the last several years, they are Crexendo and currently traded on the NASDAQ as CXDO. \ Crexendo …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Crexendo
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 11/12/2025 | Sell | Gaylor, Douglas Walter | Chief Operating Officer | $7.5 | $45,060 |
| 11/11/2025 | Sell | Gaylor, Douglas Walter | Chief Operating Officer | $7.5 | $30,004 |
| 11/11/2025 | Sell | Korn, Jeffrey G. | Chief Executive Officer | $7.3 | $72,501 |
| 11/11/2025 | Sell | Vincent, Ron | Chief Financial Officer | $7.4 | $73,756 |
| 11/10/2025 | Sell | Gaylor, Douglas Walter | Chief Operating Officer | $7.2 | $71,740 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)