Crexendo
CXDOCrexendo, Inc. is a cloud-based UCaaS communication service company. The company was founded in 1995 and is headquartered in Arizona. I The company was formerly known as various other names, however, for the last several years, they are Crexendo and currently traded on the NASDAQ as CXDO. \ Crexendo …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Crexendo
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/28/2025 | Sell | Wang, David Tzat-Kin | Chief Technology Officer | $4.9 | $1,923,789 |
5/28/2025 | Sell | Buch, Anand | Chief Strategy Officer | $4.9 | $2,608,716 |
3/13/2025 | Sell | Buch, Anand | Chief Strategy Officer | $5.5 | $1,398,051 |
3/13/2025 | Sell | Wang, David Tzat-Kin | Chief Technology Officer | $5.5 | $1,262,118 |
3/12/2025 | Sell | Gaylor, Douglas Walter | Chief Operating Officer | $6.3 | $62,700 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)