Designer Brands
DBIDesigner Brands Inc. is an American company that sells designer and name brand shoes and fashion accessories. It owns the Designer Shoe Warehouse (DSW) store chain, and operates over 500 stores in the United States and an e-commerce website.The company also owns private-label footwear brands includi …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Designer Brands
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/26/2025 | Sell | Lau, Joanna T. | Director | $8.0 | $104,840 |
| 12/11/2025 | Sell | Ferree, Deborah L. | V. Chair; Ch Product Off | $8.1 | $1,146,753 |
| 9/11/2025 | Sell | Sonnenberg, Harvey L. | Director | $4.5 | $226,000 |
| 9/10/2025 | Sell | Haley, Mark | SVP, Controller and PAO | $4.8 | $53,846 |
| 4/8/2025 | Sell | Turner, Mary | EVP;Pres DesignerBrands Canada | $2.9 | $72,233 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)