Encompass Health
EHCEncompass Health Corporation (formerly HealthSouth Corporation), based in Birmingham, Alabama, is one of the United States' largest providers of post-acute healthcare services, offering both facility-based and home-based post-acute services in 36 states and Puerto Rico through its network of inpatie …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Encompass Health
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/9/2026 | Sell | Fay, Edmund | Sr. Vice Pres. and Treasurer | $107.0 | $1,277,259 |
| 2/11/2026 | Sell | Tarr, Mark J. | President & CEO | $110.9 | $16,746,689 |
| 2/10/2026 | Sell | Tuer, Patrick William | EVP, Chief Operating Officer | $107.6 | $301,766 |
| 8/27/2025 | Sell | Tuer, Patrick William | EVP, Chief Operating Officer | $123.6 | $126,062 |
| 5/20/2025 | Sell | Tarr, Mark J. | President & CEO | $121.2 | $14,387,152 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)