Axogen
AXGNAxoGen is a developer of surgical solutions, including human tissue grafts, based in Alachua, Florida. Axogen products are designed to remedy peripheral nerve damage. In 2013 the company raised $18 million in its initial public offering (IPO). AxoGen uses a cell graft technology AVANCE to mimic a hu …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Axogen
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/16/2025 | Sell | Weiler, Kathy Johnson | Director | $29.6 | $1,378,476 |
| 12/16/2025 | Sell | Wendell, Amy Mcbride | Director | $29.3 | $1,280,465 |
| 12/15/2025 | Sell | Hartley, Lindsey Marie | CFO | $29.9 | $442,294 |
| 12/11/2025 | Sell | Began, Marc A. | EVP & General Counsel | $30.0 | $396,660 |
| 12/10/2025 | Sell | Dale, Michael D. | Chief Executive Officer | $30.0 | $750,000 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)