Axogen
AXGNAxoGen is a developer of surgical solutions, including human tissue grafts, based in Alachua, Florida. Axogen products are designed to remedy peripheral nerve damage. In 2013 the company raised $18 million in its initial public offering (IPO). AxoGen uses a cell graft technology AVANCE to mimic a hu …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Axogen
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/10/2025 | Sell | Tyndall, Joseph A. | Director | $10.7 | $288,700 |
6/9/2025 | Sell | Johnson, John H. | Director | $10.6 | $43,215 |
6/9/2025 | Sell | Neels, Guido J. | Director | $10.6 | $43,215 |
6/9/2025 | Sell | Burke, William P. Mr. | Director | $10.6 | $43,215 |
6/9/2025 | Sell | Wendell, Amy Mcbride | Director | $10.6 | $43,215 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)