Axogen
AXGNAxoGen is a developer of surgical solutions, including human tissue grafts, based in Alachua, Florida. Axogen products are designed to remedy peripheral nerve damage. In 2013 the company raised $18 million in its initial public offering (IPO). AxoGen uses a cell graft technology AVANCE to mimic a hu …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Axogen
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 5/8/2026 | Sell | Wendell, Amy Mcbride | Director | $42.6 | $70,162 |
| 5/7/2026 | Sell | Quackenbush, Doris | Sales VP | $43.5 | $168,720 |
| 5/7/2026 | Sell | Hartley, Lindsey Marie | CFO | $43.7 | $45,897 |
| 5/7/2026 | Sell | Kemp, Jens | Chief Marketing Officer | $43.4 | $173,761 |
| 5/7/2026 | Sell | Weiler, Kathy Johnson | Director | $44.1 | $720,623 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)