Axogen
AXGNAxoGen is a developer of surgical solutions, including human tissue grafts, based in Alachua, Florida. Axogen products are designed to remedy peripheral nerve damage. In 2013 the company raised $18 million in its initial public offering (IPO). AxoGen uses a cell graft technology AVANCE to mimic a hu …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Axogen
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 10/22/2025 | Sell | Burke, William P. Mr. | Director | $18.0 | $26,252 |
| 10/6/2025 | Sell | Burke, William P. Mr. | Director | $18.0 | $13,249 |
| 10/3/2025 | Sell | Burke, William P. Mr. | Director | $18.2 | $403,650 |
| 10/2/2025 | Sell | Burke, William P. Mr. | Director | $18.0 | $180,424 |
| 9/16/2025 | Sell | Devinney, Erick Wayne | Chief Innovation Officer | $16.3 | $18,522 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)