DoorDash
DASHDoorDash, Inc. is a San Francisco-based company that operates an online food ordering and food delivery platform. It trades under the symbol DASH. With a 56% market share, DoorDash is the largest food delivery company in the United States. It also has a 60% market share in the convenience delivery c …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at DoorDash
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 4/20/2026 | Sell | Adarkar, Prabir | PRESIDENT AND COO | $187.0 | $1,883,369 |
| 4/15/2026 | Sell | Brown, Shona L. | Director | $175.0 | $218,750 |
| 4/2/2026 | Sell | Tang, Stanley | Director | $150.0 | $3,468,750 |
| 3/23/2026 | Sell | Adarkar, Prabir | PRESIDENT AND COO | $159.0 | $1,589,744 |
| 3/9/2026 | Sell | Brown, Shona L. | Director | $176.6 | $220,763 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)