DoorDash
DASHDoorDash, Inc. is a San Francisco-based company that operates an online food ordering and food delivery platform. It trades under the symbol DASH. With a 56% market share, DoorDash is the largest food delivery company in the United States. It also has a 60% market share in the convenience delivery c …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at DoorDash
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
7/28/2025 | Sell | Xu, Tony | CHIEF EXECUTIVE OFFICER | $250.3 | $1,011,628 |
7/25/2025 | Sell | Brown, Shona L. | Director | $250.0 | $206,250 |
7/25/2025 | Sell | Xu, Tony | CHIEF EXECUTIVE OFFICER | $250.0 | $7,531,663 |
7/25/2025 | Sell | Inukonda, Ravi | CHIEF FINANCIAL OFFICER | $244.8 | $348,812 |
7/24/2025 | Sell | Adarkar, Prabir | PRESIDENT AND COO | $243.0 | $7,290,729 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)