Upwork
UPWKUpwork, formerly Elance-oDesk, is an American freelancing platform where enterprises and individuals connect in order to conduct business. In 2015, the Elance-oDesk merger was rebranded as Upwork and the company's full name is now Upwork Global Inc. Upwork is currently based in Santa Clara and San F …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Upwork
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 11/26/2025 | Sell | Brown, Hayden | President & CEO | $19.4 | $5,344,143 |
| 11/25/2025 | Sell | Brown, Hayden | President & CEO | $19.8 | $1,483,335 |
| 11/21/2025 | Sell | Steele, Gary | Director | $17.5 | $218,849 |
| 11/21/2025 | Sell | Brown, Hayden | President & CEO | $18.2 | $1,092,114 |
| 11/19/2025 | Sell | Bottoms, Dave | GM, Marketplace | $18.1 | $31,690 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)