NWPP
NWPPInsider trades and stock quote 2023-2025
All insider trades at NWPP
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 9/3/2025 | Buy | Cox, John D. | Director | $3.2 | $199,999 | 
| 9/3/2025 | Buy | White, Blaine Scott | Director | $3.2 | $252,425 | 
| 9/2/2025 | Buy | Cox, John D. | Director | $3.2 | $18,190 | 
| 8/18/2025 | Buy | Keene, Harold L. | Director | $3.2 | $315 | 
| 8/15/2025 | Buy | Cox, John D. | Director | $3.1 | $10,164 | 
    All information without guarantee! No recommendation/consultation!
    © U.S. Securities and Exchange Commission (SEC)