Robinhood Markets
HOODRobinhood Markets, Inc. is an American financial services company headquartered in Menlo Park, California, that facilitates commission-free trades of stocks, exchange-traded funds and cryptocurrencies as well as individual retirement accounts via a mobile app introduced in March 2015. Robinhood is a …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Robinhood Markets
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 10/21/2025 | Sell | Bhatt, Baiju | Director | $133.3 | $55,683,454 |
| 10/6/2025 | Sell | Pinner, Jeffrey Tsvi | Chief Technology Officer | $148.8 | $865,118 |
| 10/3/2025 | Sell | Gallagher, Daniel Martin Jr | Chief Legal Officer | $147.9 | $3,708,540 |
| 10/1/2025 | Sell | Tenev, Vladimir | Chief Executive Officer | $140.8 | $104,799,314 |
| 9/22/2025 | Sell | Pinner, Jeffrey Tsvi | Chief Technology Officer | $124.6 | $727,872 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)