ChargePoint Holdings
CHPTInsider trades and stock quote 2023-2025
All insider trades at ChargePoint Holdings
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 9/23/2025 | Sell | Khetani, Mansi | CFO | $11.3 | $14,675 | 
| 9/23/2025 | Sell | Singh, Jagdeep Ca | CCXO | $11.3 | $19,195 | 
| 9/23/2025 | Sell | Vice, John David | CRO | $11.3 | $26,634 | 
| 9/23/2025 | Sell | Batill, Eric | General Counsel | $11.3 | $23,197 | 
| 6/23/2025 | Sell | Chavez, Rebecca | CLO and Corp Secretary | $0.7 | $24,025 | 
    All information without guarantee! No recommendation/consultation!
    © U.S. Securities and Exchange Commission (SEC)