Elastic
ESTCElastic NV is an American-Dutch company that was founded in 2012 in Amsterdam, the Netherlands, and was previously known as Elasticsearch. Elastic NV is a search company that builds self-managed and SaaS offerings for search, logging, security, and analytics use cases.The company develops the open s …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Elastic
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/9/2026 | Sell | Banon, Shay | Chief Technology Officer | $52.3 | $223,915 |
| 3/9/2026 | Sell | Bone, Jane E. | GVP & CAO | $52.3 | $46,372 |
| 3/9/2026 | Sell | Dodds, Mark Eugene | Chief Revenue Officer | $52.3 | $194,638 |
| 3/9/2026 | Sell | Exner, Ken | Chief Product Officer | $52.3 | $225,327 |
| 3/9/2026 | Sell | Herzog, Carolyn | Chief Legal Officer | $52.3 | $208,545 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)