Elastic
ESTCElastic NV is an American-Dutch company that was founded in 2012 in Amsterdam, the Netherlands, and was previously known as Elasticsearch. Elastic NV is a search company that builds self-managed and SaaS offerings for search, logging, security, and analytics use cases.The company develops the open s …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Elastic
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/9/2025 | Sell | Exner, Ken | Chief Product Officer | $86.9 | $1,202,486 |
6/9/2025 | Sell | Banon, Shay | Chief Technology Officer | $86.9 | $889,436 |
6/9/2025 | Sell | Kulkarni, Ashutosh | Chief Executive Officer | $86.9 | $3,980,652 |
6/9/2025 | Sell | Herzog, Carolyn | Chief Legal Officer | $86.9 | $991,122 |
6/9/2025 | Sell | Dodds, Mark Eugene | Chief Revenue Officer | $86.9 | $958,444 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)