Corning
GLWOwens Corning is an American company that develops and produces insulation, roofing, and fiberglass composites and related materials and products. It is the world‘s largest manufacturer of fiberglass composites. It was formed in 1935 as a partnership between two major American glassworks, Corning Gl …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Corning
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 6/9/2026 | Sell | Weeks, Wendell P. | Chairman, CEO and President | $186.5 | $18,646,070 |
| 5/22/2026 | Sell | Amin, Jaymin | SVP and Chief Tech. Officer | $192.1 | $5,263,637 |
| 5/15/2026 | Sell | Nelson, Avery H III. | Executive Vice President & COO | $195.9 | $3,918,600 |
| 5/13/2026 | Sell | Verkleeren, Ronald L. | SVP Emerging Innovations Group | $207.8 | $2,077,708 |
| 5/11/2026 | Sell | Zhang, John Z. | Exec. Vice President & CCDO | $198.3 | $1,983,383 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)