Corning
GLWOwens Corning is an American company that develops and produces insulation, roofing, and fiberglass composites and related materials and products. It is the world‘s largest manufacturer of fiberglass composites. It was formed in 1935 as a partnership between two major American glassworks, Corning Gl …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Corning
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
4/30/2025 | Sell | Bell, Michael Alan | Other | $44.1 | $892,768 |
2/28/2025 | Sell | Weeks, Wendell P. | Chairman and CEO | $50.1 | $2,797,853 |
2/27/2025 | Sell | Weeks, Wendell P. | Chairman and CEO | $50.0 | $2,210,111 |
2/19/2025 | Sell | Schlesinger, Edward A. | Exec. Vice President and CFO | $52.8 | $218,518 |
2/18/2025 | Sell | Zhang, John Z. | SVP&GM Glass Innov. & Asia | $52.8 | $744,757 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)