Starbucks
SBUXStarbucks Corporation is an American multinational chain of coffeehouses and roastery reserves headquartered in Seattle, Washington. As the world's largest coffeehouse chain, Starbucks is seen to be the main representation of the United States' second wave of coffee culture. As of early 2020, the co …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Starbucks
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
11/29/2024 | Sell | Kelly, Sara | evp, chief partner officer | $101.4 | $1,936,370 |
11/21/2024 | Sell | Ruggeri, Rachel | evp, cfo | $99.5 | $148,414 |
11/15/2024 | Sell | Ruggeri, Rachel | evp, cfo | $99.1 | $143,850 |
9/6/2024 | Buy | Knudstorp, Jorgen Vig | Director | $91.5 | $34,770 |
8/15/2024 | Sell | Conway, Mike | ceo, North America | $94.0 | $305,598 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)