Starbucks
SBUXStarbucks Corporation is an American multinational chain of coffeehouses and roastery reserves headquartered in Seattle, Washington. As the world's largest coffeehouse chain, Starbucks is seen to be the main representation of the United States' second wave of coffee culture. As of early 2020, the co …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Starbucks
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/9/2026 | Sell | Brewer, Brady | ceo, International | $100.0 | $58,800 |
| 3/5/2026 | Sell | Brewer, Brady | ceo, International | $97.1 | $159,374 |
| 3/5/2026 | Sell | Kelly, Sara | evp, chief partner officer | $97.1 | $242,800 |
| 11/10/2025 | Buy | Knudstorp, Jorgen Vig | Director | $85.0 | $994,500 |
| 11/29/2024 | Sell | Kelly, Sara | evp, chief partner officer | $101.4 | $1,936,370 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)