Starbucks
SBUXStarbucks Corporation is an American multinational chain of coffeehouses and roastery reserves headquartered in Seattle, Washington. As the world's largest coffeehouse chain, Starbucks is seen to be the main representation of the United States' second wave of coffee culture. As of early 2020, the co …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2021-2023
All insider trades at Starbucks
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/21/2023 | Sell | Ruggeri, Rachel | evp, cfo | $105.5 | $77,648 |
2/13/2023 | Sell | Jenkins, Zabrina | acting evp, general counsel | $108.5 | $321,317 |
1/9/2023 | Sell | Ruggeri, Rachel | evp, cfo | $106.5 | $421,740 |
12/8/2022 | Sell | Shih, Clara | Director | $103.3 | $723,002 |
11/23/2022 | Sell | Conway, Mike | group president International | $99.1 | $1,518,809 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)