Dell Technologies
DELLDell Technologies Inc. is an American multinational technology company headquartered in Round Rock, Texas. It was formed as a result of the September 2016 merger of Dell and EMC Corporation (which later became Dell EMC).Dell's products include personal computers, servers, smartphones, televisions, c …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Dell Technologies
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/23/2026 | Sell | Slta, IV (Gp), L.l.c. | Director | $162.4 | $74,635,868 |
| 3/23/2026 | Sell | Slta, V (Gp), L.l.c. | Director | $162.4 | $74,635,868 |
| 3/23/2026 | Sell | Scannell, William F. | Chief Customer Officer | $165.0 | $23,606,055 |
| 3/20/2026 | Sell | Slta, IV (Gp), L.l.c. | Director | $166.5 | $74,404,809 |
| 3/20/2026 | Sell | Slta, V (Gp), L.l.c. | Director | $166.5 | $74,404,809 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)