Dell Technologies
DELLDell Technologies Inc. is an American multinational technology company headquartered in Round Rock, Texas. It was formed as a result of the September 2016 merger of Dell and EMC Corporation (which later became Dell EMC).Dell's products include personal computers, servers, smartphones, televisions, c …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Dell Technologies
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/26/2025 | Sell | Slta, V (Gp), L.l.c. | Director | $126.2 | $78,873,102 |
6/26/2025 | Sell | Slta, IV (Gp), L.l.c. | Director | $126.2 | $78,873,102 |
6/26/2025 | Sell | Dell, Michael S. | Chief Executive Officer | $122.3 | $1,222,700,000 |
6/26/2025 | Sell | Rios, Brunilda | Chief Accounting Officer | $126.3 | $757,740 |
6/24/2025 | Sell | Silver, Lake Group, L.l.c. | Director | $120.5 | $1,285,283 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)