Dell Technologies
DELLDell Technologies Inc. is an American multinational technology company headquartered in Round Rock, Texas. It was formed as a result of the September 2016 merger of Dell and EMC Corporation (which later became Dell EMC).Dell's products include personal computers, servers, smartphones, televisions, c …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Dell Technologies
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 10/15/2025 | Sell | Kullman, Ellen Jamison | Director | $153.6 | $12,255,009 |
| 10/14/2025 | Sell | Silver, Lake Group, L.l.c. | Director | $151.6 | $1,003,336 |
| 10/9/2025 | Sell | Dell, Michael S. | Chief Executive Officer | $159.9 | $1,000,053,261 |
| 10/8/2025 | Sell | Slta, IV (Gp), L.l.c. | Director | $162.1 | $80,741,801 |
| 10/8/2025 | Sell | Slta, V (Gp), L.l.c. | Director | $162.1 | $80,741,801 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)