Automatic Data Processing
ADPAutomatic Data Processing, Inc., commonly known as ADP, is an American provider of human resources management software and services.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Automatic Data Processing
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/12/2025 | Sell | Rodriguez, Carlos A. | Director | $294.8 | $374,100 |
9/11/2025 | Sell | Rodriguez, Carlos A. | Director | $295.9 | $832,325 |
9/10/2025 | Sell | Rodriguez, Carlos A. | Director | $294.0 | $6,430,440 |
9/10/2025 | Sell | D'ambrosio, Christopher | Corp. VP | $296.9 | $177,249 |
9/9/2025 | Sell | Rodriguez, Carlos A. | Director | $297.6 | $6,522,114 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)