Enact Holdings
ACTInsider trades and stock quote 2023-2025
All insider trades at Enact Holdings
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 9/30/2025 | Sell | Genworth Holdings, Inc. | Ten Percent Owner | $38.3 | $35,362,046 |
| 8/29/2025 | Sell | Genworth Holdings, Inc. | Ten Percent Owner | $37.2 | $24,106,963 |
| 8/29/2025 | Sell | Gupta, Rohit | President and CEO | $37.7 | $150,920 |
| 8/28/2025 | Sell | Gupta, Rohit | President and CEO | $37.6 | $671,207 |
| 8/27/2025 | Sell | Gupta, Rohit | President and CEO | $38.2 | $421,469 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)