Progressive
PGRThe Progressive Corporation is an American insurance company, one of the largest providers of car insurance in the United States. The company insures motorcycles, boats, RVs, and commercial vehicles and provides home insurance through select companies. Progressive has expanded internationally as wel …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Progressive
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 1/21/2026 | Sell | Bauer, Jonathan S. | Chief Investment Officer | $204.4 | $634,507 |
| 1/21/2026 | Sell | Quigg, Andrew J. | Chief Strategy Officer | $204.4 | $336,973 |
| 12/19/2025 | Sell | Broz, Steven | Chief Information Officer | $224.8 | $302,131 |
| 11/28/2025 | Sell | Sauerland, John P. | VP and Chief Financial Officer | $228.5 | $1,142,400 |
| 11/21/2025 | Sell | Broz, Steven | Chief Information Officer | $228.3 | $307,050 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)