Progressive
PGRThe Progressive Corporation is an American insurance company, one of the largest providers of car insurance in the United States. The company insures motorcycles, boats, RVs, and commercial vehicles and provides home insurance through select companies. Progressive has expanded internationally as wel …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2021-2023
All insider trades at Progressive
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/18/2023 | Sell | Mascaro, Daniel P. | Vice Pres, Secretary and CLO | $140.4 | $220,412 |
9/15/2023 | Sell | Sauerland, John P. | VP and Chief Financial Officer | $135.2 | $1,622,280 |
8/30/2023 | Sell | Snyder, Barbara R. | Director | $133.1 | $2,892,216 |
8/24/2023 | Sell | Sauerland, John P. | VP and Chief Financial Officer | $130.5 | $1,565,520 |
8/3/2023 | Sell | Quigg, Andrew J. | Chief Strategy Officer | $127.5 | $646,425 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)