Corebridge Financial
CRBGCorebridge Financial is an American multinational financial services company. It provides annuities, life insurance, asset management, retirement solutions, and other services. Corebridge was formed after AIG performed a spin-off on the company via an IPO in 2022.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Corebridge Financial
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 2/17/2026 | Sell | Ditillo, David | Chief Information Officer | $31.0 | $131,871 |
| 2/12/2026 | Sell | American International Group, Inc. | Ten Percent Owner | $30.4 | $750,000,020 |
| 11/4/2025 | Sell | American International Group, Inc. | Ten Percent Owner | $31.1 | $1,013,860,000 |
| 9/5/2025 | Sell | American International Group, Inc. | Ten Percent Owner | $33.7 | $39,846,984 |
| 8/6/2025 | Sell | American International Group, Inc. | Ten Percent Owner | $33.7 | $1,009,500,000 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)