Ascent Solar Technologies
ASTIAscent Solar Technologies, Inc. is a publicly traded photovoltaic (PV) company located in Thornton, Colorado. Its primary product is a flexible CIGS solar cell on a plastic substrate.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Ascent Solar Technologies
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
7/2/2024 | Buy | Peterson, David Theodore Jr | Director | $0.1 | $6,178 |
4/12/2024 | Buy | Warley, Paul P. | Chief Executive Officer | $0.1 | $1,862 |
11/1/2023 | Buy | Forrest, Reynolds T. | Director | $0.9 | $3,000 |
10/24/2023 | Buy | Forrest, Reynolds T. | Director | $1.1 | $2,999 |
9/28/2023 | Buy | Peterson, David Theodore Jr | Director | $2.9 | $34,998 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)