Ross Stores
ROSTRoss Stores, Inc., operating under the brand name Ross Dress for Less, is an American chain of discount department stores headquartered in Dublin, California.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Ross Stores
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/4/2025 | Sell | Sykes, Karen | PRESIDENT, CMO DD'S DISCOUNTS | $151.8 | $607,058 |
9/3/2025 | Sell | Fleming, Karen | PRES, CMO ROSS DRESS FOR LESS | $151.1 | $151,059 |
4/2/2025 | Sell | Sykes, Karen | PRESIDENT, CMO DD'S DISCOUNTS | $130.5 | $657,111 |
4/2/2025 | Sell | Balmuth, Michael | EXECUTIVE CHAIRMAN | $131.6 | $1,481,954 |
3/31/2025 | Sell | Fleming, Karen | PRES, CMO ROSS DRESS FOR LESS | $127.7 | $672,979 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)