Ross Stores
ROSTRoss Stores, Inc., operating under the brand name Ross Dress for Less, is an American chain of discount department stores headquartered in Dublin, California.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Ross Stores
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
10/8/2025 | Sell | Brinkley, Stephen C. | PRESIDENT, OPERATIONS | $151.0 | $971,794 |
9/25/2025 | Sell | Fleming, Karen | PRES, CMO ROSS DRESS FOR LESS | $149.1 | $437,142 |
9/24/2025 | Sell | Conroy, James Grant | CHIEF EXECUTIVE OFFICER | $146.0 | $5,745,246 |
9/4/2025 | Sell | Sykes, Karen | PRESIDENT, CMO DD'S DISCOUNTS | $151.8 | $607,058 |
9/3/2025 | Sell | Fleming, Karen | PRES, CMO ROSS DRESS FOR LESS | $151.1 | $151,059 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)