Diamondback Energy
FANGDiamondback Energy is a company engaged in hydrocarbon exploration. It is organized in Delaware and headquartered in Midland, Texas. As of December 31, 2019, the company had 1,127 million barrels of oil equivalent (6.89×109 GJ) of estimated proved reserves, of which 63% was petroleum, 17% was natura …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Diamondback Energy
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 5/15/2026 | Sell | Thompson, Jere W III. | CFO, Executive VP | $203.2 | $203,160 |
| 5/15/2026 | Sell | Barkmann, Albert | Exec. VP and Chief Engineer | $204.0 | $612,113 |
| 5/14/2026 | Sell | Dick, Teresa L. | CAO, Exec. VP, Assist. Sec. | $200.0 | $1,000,000 |
| 5/13/2026 | Sell | Zmigrosky, Matt | EVP, Chief Legal and Admin Off | $200.1 | $1,000,501 |
| 5/8/2026 | Sell | Meloy, Charles Alvin | Director | $188.6 | $1,485,578 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)