Diamondback Energy
FANGDiamondback Energy is a company engaged in hydrocarbon exploration. It is organized in Delaware and headquartered in Midland, Texas. As of December 31, 2019, the company had 1,127 million barrels of oil equivalent (6.89×109 GJ) of estimated proved reserves, of which 63% was petroleum, 17% was natura …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Diamondback Energy
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/7/2025 | Sell | Stice, Travis D. | Executive Chairman | $144.5 | $2,913,021 |
6/18/2025 | Sell | Meloy, Charles Alvin | Director | $155.0 | $13,487 |
6/17/2025 | Sell | Meloy, Charles Alvin | Director | $155.7 | $942,012 |
6/9/2025 | Sell | Thompson, Jere W III. | CFO, Executive VP | $141.5 | $212,275 |
6/3/2025 | Sell | Wesson, Daniel N. | Exec. VP & COO | $142.1 | $710,307 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)