Diamondback Energy
FANGDiamondback Energy is a company engaged in hydrocarbon exploration. It is organized in Delaware and headquartered in Midland, Texas. As of December 31, 2019, the company had 1,127 million barrels of oil equivalent (6.89×109 GJ) of estimated proved reserves, of which 63% was petroleum, 17% was natura …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Diamondback Energy
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 6/16/2026 | Sell | Meloy, Charles Alvin | Director | $187.1 | $15,593,331 |
| 6/9/2026 | Sell | Plaumann, Mark Lawrence | Director | $196.5 | $98,250 |
| 6/4/2026 | Sell | Sgf Fang Holdings, Lp | Ten Percent Owner | $204.3 | $2,042,500,000 |
| 6/4/2026 | Sell | Dick, Teresa L. | CAO, Exec. VP, Assist. Sec. | $205.0 | $1,025,000 |
| 6/3/2026 | Sell | Zmigrosky, Matt | EVP, Chief Legal and Admin Off | $210.0 | $1,050,000 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)