Diamondback Energy
FANGDiamondback Energy is a company engaged in hydrocarbon exploration. It is organized in Delaware and headquartered in Midland, Texas. As of December 31, 2019, the company had 1,127 million barrels of oil equivalent (6.89×109 GJ) of estimated proved reserves, of which 63% was petroleum, 17% was natura …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Diamondback Energy
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/8/2025 | Sell | Meloy, Charles Alvin | Director | $160.1 | $8,487 |
| 12/4/2025 | Sell | Meloy, Charles Alvin | Director | $138.6 | $52,382,244 |
| 11/28/2025 | Sell | Sgf Fang Holdings, Lp | Ten Percent Owner | $152.6 | $305,180,000 |
| 11/26/2025 | Sell | Wesson, Daniel N. | Exec. VP & COO | $149.2 | $596,948 |
| 11/14/2025 | Sell | Zmigrosky, Matt | EVP, Chief Legal and Admin Off | $148.2 | $518,630 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)