Diamondback Energy
FANGDiamondback Energy is a company engaged in hydrocarbon exploration. It is organized in Delaware and headquartered in Midland, Texas. As of December 31, 2019, the company had 1,127 million barrels of oil equivalent (6.89×109 GJ) of estimated proved reserves, of which 63% was petroleum, 17% was natura …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Diamondback Energy
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/28/2025 | Buy | Tsuru, Frank D. | Director | $156.5 | $313,020 |
12/16/2024 | Buy | West, Steven E. | Director | $162.7 | $975,960 |
12/13/2024 | Sell | Van't, Hof Matthew Kaes | President & CFO | $163.5 | $653,928 |
12/5/2024 | Sell | Stice, Travis D. | Chief Executive Officer | $172.5 | $517,536 |
11/13/2024 | Sell | Plaumann, Mark Lawrence | Director | $181.0 | $251,590 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)