Plug Power
PLUGPlug Power Inc. is an American company engaged in the development of hydrogen fuel cell systems that replace conventional batteries in equipment and vehicles po …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2020/2021
All insider trades at Plug Power
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 1/19/2021 | Sell | Marsh, Andrew | President & CEO | $65.7 | $37,730,855 |
| 1/13/2021 | Sell | Mcnamee, George C. | Director | $70.5 | $704,500 |
| 1/12/2021 | Sell | Mcnamee, George C. | Director | $62.4 | $624,000 |
| 1/11/2021 | Sell | Silver, Jonathan M. | Director | $48.9 | $87,078 |
| 1/8/2021 | Sell | Conway, Gerard L Jr | Gen Counsel, Corp Sec, Sr VP | $52.1 | $1,735,649 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)