Gilead Sciences
GILDGilead Sciences, Inc. , is an American biopharmaceutical company headquartered in Foster City, California that researches, develops and commercializes drugs. The company focuses primarily on antiviral drugs used in the treatment of HIV, hepatitis B, hepatitis C, and influenza, including Harvoni and …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Gilead Sciences
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
1/31/2025 | Sell | Dickinson, Andrew D. | Chief Financial Officer | $97.2 | $13,822,740 |
1/15/2025 | Sell | Dickinson, Andrew D. | Chief Financial Officer | $91.4 | $228,375 |
12/16/2024 | Sell | Dickinson, Andrew D. | Chief Financial Officer | $92.0 | $781,660 |
11/29/2024 | Sell | Dickinson, Andrew D. | Chief Financial Officer | $92.8 | $23,065,270 |
11/27/2024 | Sell | Parsey, Merdad | Chief Medical Officer | $91.9 | $15,094,013 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)