Zscaler
ZSZscaleris an American cloud-based information security company headquartered in San Jose, California. As of August, 2020 the company has a market capitalization of over US$16 billion. The company has more than 100 data centers with customers in 185 countries. A majority of the customers are located …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Zscaler
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/9/2025 | Sell | Mangal, Ajay | Ten Percent Owner | $301.4 | $36,106,498 |
6/6/2025 | Sell | Giancarlo, Charles H. | Director | $304.7 | $15,220,103 |
6/4/2025 | Sell | Schlossman, Robert | Chief Legal Officer | $300.0 | $1,385,400 |
6/4/2025 | Sell | Brown, Andrew William Fraser | Director | $296.9 | $6,033,118 |
6/3/2025 | Sell | Giancarlo, Charles H. | Director | $291.7 | $5,196,342 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)