Zscaler
ZSZscaleris an American cloud-based information security company headquartered in San Jose, California. As of August, 2020 the company has a market capitalization of over US$16 billion. The company has more than 100 data centers with customers in 185 countries. A majority of the customers are located …
          © Wikipedia /
         
          Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Zscaler
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 10/24/2025 | Sell | Schlossman, Robert | Chief Legal Officer | $325.0 | $1,040,000 | 
| 10/2/2025 | Sell | Schlossman, Robert | Chief Legal Officer | $305.0 | $2,140,852 | 
| 9/17/2025 | Sell | Geller, Adam | Chief Product Officer | $283.9 | $2,974,406 | 
| 9/16/2025 | Sell | Chaudhry, Jagtar Singh | CEO & Chairman | $280.7 | $804,199 | 
| 9/16/2025 | Sell | Schlossman, Robert | Chief Legal Officer | $280.7 | $1,075,629 | 
    All information without guarantee! No recommendation/consultation!
    © U.S. Securities and Exchange Commission (SEC)