PayPal Holdings
PYPLPayPal Holdings, Inc. is an American company operating a worldwide online payments system that supports online money transfers and serves as an electronic alternative to traditional paper methods like checks and money orders. The company operates as a payment processor for online vendors, auction si …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2020/2021
All insider trades at PayPal Holdings
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/23/2021 | Sell | Auerbach, Jonathan | EVP, Chief Strategy & Growth | $260.7 | $12,058,498 |
2/17/2021 | Sell | Alford, Peggy | EVP, Global Sales | $298.0 | $469,052 |
2/17/2021 | Sell | Karczmer, Aaron | EVP Risk and Platforms & Chief | $298.0 | $1,316,862 |
2/17/2021 | Sell | Pentland, Adele Louise | EVP, Chief Bus. Aff. & Legal O | $298.0 | $1,898,260 |
2/17/2021 | Sell | Rainey, John D. | CFO & EVP, Global Customer | $298.0 | $1,602,346 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)