Salesforce.com
CRMSalesforce.com, inc. is an American cloud-based software company headquartered in San Francisco, California. It provides customer relationship management (CRM) service and also sells a complementary suite of enterprise applications focused on customer service, marketing automation, analytics, and ap …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Salesforce.com
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
4/23/2025 | Sell | Harris, Parker | Co-Founder and CTO, Slack | $253.7 | $227,536 |
4/23/2025 | Sell | Millham, Brian | Advisor to CEO | $253.7 | $248,337 |
4/23/2025 | Sell | Tallapragada, Srinivas | Chief Eng/Cust Success Officer | $253.7 | $227,536 |
4/23/2025 | Sell | Schmaier, R David | Chief Product & Impact Officer | $253.7 | $1,163,302 |
4/23/2025 | Sell | Reddy, Sundeep G. | EVP & Chief Accounting Officer | $253.7 | $386,837 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)