Donaldson Company
DCIDonaldson Company, Inc. is a vertically integrated filtration company engaged in the production and marketing of air filters used in a variety of industry sectors, including commercial/industrial (engines, exhausts, transmissions, vents in private vehicles, hydraulics), aerospace (helicopters, plane …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Donaldson Company
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 9/3/2025 | Sell | Briseno, Guillermo | President | $79.0 | $1,066,905 |
| 8/28/2025 | Sell | Becker, Amy C. | Chief Legal Officer | $81.7 | $1,511,635 |
| 8/28/2025 | Sell | Carpenter, Tod E. | Chairman, President and CEO | $80.6 | $8,102,310 |
| 8/28/2025 | Sell | Dahlgren, Andrew C. | President | $82.0 | $245,880 |
| 8/28/2025 | Sell | Rautio, Trudy A. | Director | $80.0 | $2,550,724 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)