Donaldson Company
DCIDonaldson Company, Inc. is a vertically integrated filtration company engaged in the production and marketing of air filters used in a variety of industry sectors, including commercial/industrial (engines, exhausts, transmissions, vents in private vehicles, hydraulics), aerospace (helicopters, plane …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Donaldson Company
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
7/10/2025 | Sell | Carpenter, Tod E. | Chairman, President and CEO | $71.7 | $3,284,892 |
7/9/2025 | Sell | Carpenter, Tod E. | Chairman, President and CEO | $71.0 | $153,289 |
7/8/2025 | Sell | Carpenter, Tod E. | Chairman, President and CEO | $71.1 | $855,185 |
6/4/2025 | Sell | Oberton, Willard D. | Director | $69.5 | $486,570 |
4/10/2025 | Sell | Owens, James | Director | $62.0 | $1,159,774 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)