Walmart
WMTWalmart Inc. ( ; formerly Wal-Mart Stores, Inc.) is an American multinational retail corporation that operates a chain of hypermarkets, discount department stores, and grocery stores, headquartered in Bentonville, Arkansas. The company was founded by Sam Walton in 1962 and incorporated on October 31 …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Walmart
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/16/2025 | Sell | Walton Family Holdings Trust | Ten Percent Owner | $103.5 | $247,148,739 |
9/15/2025 | Sell | Bartlett, Daniel J. | Executive Vice President | $103.7 | $166,973 |
9/12/2025 | Sell | Kumar, Suresh | Chief Technology Officer | $103.5 | $3,103,968 |
9/2/2025 | Sell | Rainey, John D. | Executive Vice President | $97.5 | $214,220 |
8/29/2025 | Sell | Walton Family Holdings Trust | Ten Percent Owner | $96.8 | $132,498,527 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)