Charles Schwab
SCHWThe Charles Schwab Corporation is an American multinational financial services company founded and based in San Francisco, California. Headquartered in the SOMA District, San Francisco, Charles Schwab is the 14th largest banking institution in the United States with over US$3.3 trillion in client as …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Charles Schwab
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
4/3/2025 | Sell | Schwab-Pomerantz, Carolyn | Director | $75.1 | $1,798,474 |
4/1/2025 | Sell | Woolway, Paul V. | MD, Chief Banking Officer | $77.7 | $261,725 |
3/24/2025 | Sell | Woolway, Paul V. | MD, Chief Banking Officer | $80.0 | $689,129 |
3/6/2025 | Sell | Craig, Jonathan M. | MD, Head of Investor Services | $75.6 | $1,757,986 |
3/6/2025 | Sell | Schwab-Pomerantz, Carolyn | Director | $75.6 | $1,814,043 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)