Agilent Technologies
AAgilent Technologies, Inc. is a global analytical instrumentation manufacturing company with headquarters in Santa Clara, CA. Agilent was established in 1999 as a spin-off from Hewlett-Packard. The resulting IPO of Agilent stock was the largest in the history of Silicon Valley at the time.The compan …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Agilent Technologies
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
3/31/2025 | Sell | Podolsky, Daniel K. | Director | $116.5 | $211,844 |
3/17/2025 | Sell | Gonsalves, Rodney | V.P., Corporate Controller | $122.0 | $232,691 |
3/6/2025 | Sell | Rataj, Sue H. | Director | $126.4 | $881,009 |
1/21/2025 | Sell | Mcdonnell, Padraig | President and CEO | $150.0 | $286,650 |
9/27/2024 | Sell | Mcdonnell, Padraig | President and CEO | $150.0 | $7,050 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)