Agilent Technologies
AAgilent Technologies, Inc. is a global analytical instrumentation manufacturing company with headquarters in Santa Clara, CA. Agilent was established in 1999 as a spin-off from Hewlett-Packard. The resulting IPO of Agilent stock was the largest in the history of Silicon Valley at the time.The compan …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Agilent Technologies
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/1/2025 | Sell | Dolsten, Mikael | Director | $149.8 | $389,511 |
| 11/26/2025 | Sell | Gonsalves, Rodney | V.P., Corporate Controller | $155.0 | $464,956 |
| 11/18/2025 | Sell | Mcdonnell, Padraig | President and CEO | $143.2 | $130,492 |
| 11/12/2025 | Sell | Mcdonnell, Padraig | President and CEO | $150.0 | $1,873,500 |
| 9/2/2025 | Sell | Mcdonnell, Padraig | President and CEO | $124.9 | $249,760 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)