DigitalOcean Holdings
DOCNDigitalOcean Holdings, Inc. is an American multinational technology company and cloud service provider. The company is headquartered in New York City, New York, US, with 15 globally distributed data centers. DigitalOcean provides developers, startups, and SMBs with cloud infrastructure-as-a-service …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at DigitalOcean Holdings
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/9/2025 | Sell | Butte, Amy S. | Director | $29.1 | $157,418 |
6/4/2025 | Sell | Access Industries Holdings LLC | Other | $28.6 | $100,000,014 |
6/3/2025 | Sell | Saha, Bratin | Chief Product & Tech Officer | $29.5 | $1,225,044 |
5/20/2025 | Sell | Saha, Bratin | Chief Product & Tech Officer | $30.2 | $104,522 |
4/21/2025 | Sell | Saha, Bratin | Chief Product & Tech Officer | $26.9 | $92,962 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)