Hilton Worldwide Holdings
HLTHilton Worldwide Holdings Inc., formerly Hilton Hotels Corporation, is an American multinational hospitality company that manages and franchises a broad portfolio of hotels and resorts. Founded by Conrad Hilton in May 1919, the corporation is now led by Christopher J. Nassetta. Hilton is headquarter …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Hilton Worldwide Holdings
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/7/2025 | Sell | Nassetta, Christopher J. | Officer | $268.8 | $10,928,746 |
2/7/2025 | Sell | Silcock, Christopher W. | Officer | $269.5 | $785,440 |
12/16/2024 | Sell | Duffy, Michael W. | Officer | $251.7 | $5,880,288 |
10/24/2024 | Sell | Duffy, Michael W. | Officer | $235.7 | $3,384,393 |
9/13/2024 | Sell | Fuentes, Laura | Officer | $217.0 | $1,067,423 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)