Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| W. R. Berkley | 1 | $324,078,101 | $0 | $324,078,101 |
| Navan | 4 | $171,415,900 | $0 | $171,415,900 |
| Under Armour | 1 | $138,407,437 | $0 | $138,407,437 |
| Aktis Oncology | 6 | $114,311,628 | $0 | $114,311,628 |
| Kodiak Sciences | 1 | $60,000,008 | $0 | $60,000,008 |
| GDV.M | 1 | $58,185,000 | $0 | $58,185,000 |
| M3-Brigade Acquisition V | 1 | $38,114,075 | $0 | $38,114,075 |
| Hycroft Mining Holding | 2 | $32,129,750 | $318,150 | $31,811,600 |
| Alumis | 4 | $30,999,959 | $0 | $30,999,959 |
| GRX.E | 1 | $19,000,000 | $0 | $19,000,000 |
| STAAR Surgical Company | 1 | $9,423,802 | $0 | $9,423,802 |
| Lesaka Technologies | 1 | $9,000,000 | $0 | $9,000,000 |
| Andersen Group | 5 | $8,100,876 | $0 | $8,100,876 |
| Zentalis Pharmaceuticals Llc | 1 | $7,751,968 | $0 | $7,751,968 |
| PAR Technology | 2 | $7,103,702 | $128,914 | $6,974,788 |
| Mission Produce | 1 | $6,719,235 | $0 | $6,719,235 |
| GAB.Q | 1 | $6,675,000 | $0 | $6,675,000 |
| Triplepoint Venture Growth BDC | 2 | $6,225,576 | $0 | $6,225,576 |
| ASA Gold and Precious Metals | 1 | $5,956,785 | $0 | $5,956,785 |
| Churchill Capital | 1 | $5,000,000 | $0 | $5,000,000 |
| Dolphin Entertainment | 1 | $4,978,859 | $0 | $4,978,859 |
| Nike | 3 | $4,449,887 | $0 | $4,449,887 |
| Transcontinental Realty Investors | 1 | $3,886,277 | $0 | $3,886,277 |
| Sol Gel Technologies | 1 | $3,122,708 | $0 | $3,122,708 |
| Gran Tierra Energy | 2 | $3,000,048 | $0 | $3,000,048 |
| Agree Realty | 3 | $2,813,680 | $0 | $2,813,680 |
| Flywire | 3 | $3,203,277 | $457,639 | $2,745,638 |
| MCBC Holdings | 1 | $2,649,367 | $0 | $2,649,367 |
| Corpay | 1 | $2,519,840 | $0 | $2,519,840 |
| Benitec Biopharma | 1 | $2,442,105 | $0 | $2,442,105 |
| Sprott Focus Trust | 1 | $2,339,906 | $156,645 | $2,183,261 |
| Kyverna Therapeutics | 2 | $1,999,996 | $0 | $1,999,996 |
| First Guaranty Bancshares | 3 | $1,878,622 | $0 | $1,878,622 |
| Connexa Sports Technologies | 1 | $1,861,400 | $0 | $1,861,400 |
| LQR | 1 | $1,800,000 | $0 | $1,800,000 |
| Mawson Infrastructure Group | 1 | $1,747,112 | $0 | $1,747,112 |
| Micron Technology | 4 | $7,821,723 | $6,149,500 | $1,672,223 |
| Zenas BioPharma | 1 | $1,639,000 | $0 | $1,639,000 |
| Boston Omaha | 3 | $1,346,783 | $0 | $1,346,783 |
| Sunrise Realty Trust | 1 | $1,301,490 | $0 | $1,301,490 |
| Surrozen | 4 | $1,315,298 | $53,318 | $1,261,980 |
| New Germany Closed Fund | 2 | $1,210,345 | $24,240 | $1,186,105 |
| Neuraxis | 1 | $1,007,206 | $0 | $1,007,206 |
| SCISX | 4 | $999,935 | $0 | $999,935 |
| ALTIX | 1 | $979,800 | $0 | $979,800 |
| TCGSX | 1 | $953,000 | $0 | $953,000 |
| BMNM | 4 | $828,467 | $0 | $828,467 |
| Prairie Operating Co. Common Stock | 1 | $805,680 | $0 | $805,680 |
| MicroStrategy | 2 | $780,595 | $0 | $780,595 |
| Dorchester Minerals | 1 | $779,340 | $0 | $779,340 |
All information without guarantee! No recommendation/consultation!