Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference | 
|---|---|---|---|---|
| BGC Group | 4 | $247,895,454 | $82,631,818 | $165,263,636 | 
| MLPT | 1 | $92,499,992 | $0 | $92,499,992 | 
| Hycroft Mining Holding | 2 | $49,985,000 | $147,800 | $49,837,200 | 
| Transocean | 5 | $36,600,000 | $552,128 | $36,047,872 | 
| Praxis Precision Medicines Inc | 1 | $33,198,124 | $0 | $33,198,124 | 
| Kinder Morgan | 2 | $25,964,900 | $173,709 | $25,791,191 | 
| ASA Gold and Precious Metals | 1 | $21,243,734 | $0 | $21,243,734 | 
| Scholar Rock Holding | 1 | $18,807,352 | $0 | $18,807,352 | 
| Zenas BioPharma | 6 | $17,628,164 | $0 | $17,628,164 | 
| MPLT | 1 | $16,199,997 | $0 | $16,199,997 | 
| Neumora Therapeutics | 3 | $14,999,931 | $0 | $14,999,931 | 
| Sable Offshore | 1 | $14,777,319 | $0 | $14,777,319 | 
| Cullinan Oncology | 1 | $13,322,540 | $0 | $13,322,540 | 
| SCISX | 1 | $12,549,500 | $0 | $12,549,500 | 
| LNPIX | 1 | $12,495,626 | $0 | $12,495,626 | 
| Summit Therapeutics | 3 | $10,999,949 | $0 | $10,999,949 | 
| Viridian Therapeutics | 1 | $9,999,990 | $0 | $9,999,990 | 
| Global Water Resources | 2 | $9,086,897 | $0 | $9,086,897 | 
| Vivani Medical | 1 | $7,983,332 | $0 | $7,983,332 | 
| YCY | 2 | $7,205,000 | $0 | $7,205,000 | 
| Adicet Bio | 1 | $5,000,000 | $0 | $5,000,000 | 
| Everest Group | 2 | $4,448,369 | $0 | $4,448,369 | 
| NUGN | 1 | $4,000,000 | $0 | $4,000,000 | 
| PAYIX | 1 | $3,750,000 | $0 | $3,750,000 | 
| Neuphoria Therapeutics | 1 | $3,283,108 | $0 | $3,283,108 | 
| Cohen & Steers | 1 | $2,846,316 | $0 | $2,846,316 | 
| Celestica | 1 | $2,050,025 | $0 | $2,050,025 | 
| Agree Realty | 3 | $2,045,780 | $0 | $2,045,780 | 
| Booz Allen Hamilton Holding | 1 | $2,014,908 | $0 | $2,014,908 | 
| RYES | 3 | $1,670,000 | $0 | $1,670,000 | 
| First Guaranty Bancshares | 3 | $1,637,692 | $0 | $1,637,692 | 
| BRT Realty Trust | 4 | $1,522,194 | $1 | $1,522,193 | 
| Heico | 8 | $1,416,746 | $0 | $1,416,746 | 
| Sprott Focus Trust | 2 | $1,469,186 | $253,078 | $1,216,108 | 
| Eastern Bankshares | 2 | $1,200,100 | $0 | $1,200,100 | 
| FTI Consulting | 1 | $1,133,400 | $0 | $1,133,400 | 
| Connexa Sports Technologies | 1 | $1,044,969 | $0 | $1,044,969 | 
| Farmers National Banc | 2 | $1,022,676 | $0 | $1,022,676 | 
| Nuvectis Pharma | 1 | $957,083 | $0 | $957,083 | 
| Denny’s | 1 | $925,481 | $0 | $925,481 | 
| aTyr Pharma | 1 | $911,801 | $0 | $911,801 | 
| Sonoco Products Company | 2 | $909,661 | $0 | $909,661 | 
| Zivo Bioscience | 3 | $799,407 | $0 | $799,407 | 
| Norfolk Southern | 1 | $732,823 | $0 | $732,823 | 
| Origin Bancorp | 9 | $728,633 | $0 | $728,633 | 
| Chicago Atlantic Real Estate Finance | 5 | $673,091 | $0 | $673,091 | 
| VHAI | 1 | $667,582 | $0 | $667,582 | 
| PepGen | 1 | $640,000 | $0 | $640,000 | 
| United States Antimony | 1 | $613,200 | $0 | $613,200 | 
| CarMax | 2 | $590,947 | $0 | $590,947 | 
    All information without guarantee! No recommendation/consultation!