Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| SaverOne 2014 | 1 | $17,748,869,472 | $0 | $17,748,869,472 |
| Rivian Automotive | 3 | $999,943,400 | $531,192 | $999,412,208 |
| Kailera Therapeutics | 5 | $326,750,016 | $0 | $326,750,016 |
| Pershing Square USA | 8 | $311,392,690 | $0 | $311,392,690 |
| Jefferies Financial Group | 2 | $310,022,630 | $51 | $310,022,579 |
| Republic Services | 1 | $100,528,323 | $0 | $100,528,323 |
| Odyssey Therapeutics | 7 | $75,319,986 | $32,040 | $75,287,946 |
| Artiva Biotherapeutics | 1 | $74,999,992 | $0 | $74,999,992 |
| Alkami Technology | 2 | $69,329,846 | $0 | $69,329,846 |
| First Tracks Biotherapeutics | 1 | $64,999,990 | $0 | $64,999,990 |
| Hemab Therapeutics Holdings | 1 | $53,491,539 | $0 | $53,491,539 |
| GeneDx Holdings | 3 | $46,806,729 | $167,150 | $46,639,579 |
| 51Talk Online Education Group | 1 | $28,345,523 | $0 | $28,345,523 |
| LNBIX | 1 | $25,000,000 | $0 | $25,000,000 |
| Prelude Therapeutics Inc | 2 | $24,999,996 | $0 | $24,999,996 |
| Avalyn Pharma | 3 | $24,999,984 | $0 | $24,999,984 |
| CLOO | 1 | $24,900,000 | $0 | $24,900,000 |
| Gold.com | 2 | $23,600,041 | $2,612,721 | $20,987,320 |
| Viridian Therapeutics | 1 | $19,999,990 | $0 | $19,999,990 |
| Seaport Therapeutics | 1 | $19,800,000 | $0 | $19,800,000 |
| MOBI | 6 | $19,024,980 | $0 | $19,024,980 |
| Pershing Square | 1 | $19,015,801 | $0 | $19,015,801 |
| Shift4 Payments | 1 | $15,943,102 | $0 | $15,943,102 |
| Toro | 1 | $14,254,646 | $0 | $14,254,646 |
| Pulse Biosciences | 2 | $13,590,688 | $0 | $13,590,688 |
| International Tower Hill Mines | 1 | $12,578,982 | $0 | $12,578,982 |
| Sportradar Group | 7 | $11,349,414 | $0 | $11,349,414 |
| MorningStar Partners | 2 | $9,580,613 | $0 | $9,580,613 |
| Alamar Biosciences | 2 | $7,999,996 | $0 | $7,999,996 |
| Lamb Weston Holdings | 2 | $6,980,506 | $0 | $6,980,506 |
| Nomad Foods | 1 | $6,632,410 | $0 | $6,632,410 |
| Millrose Properties | 3 | $6,495,140 | $0 | $6,495,140 |
| Waste Connections | 3 | $7,611,750 | $1,416,093 | $6,195,657 |
| GE HealthCare Technologies | 7 | $5,781,336 | $0 | $5,781,336 |
| Arxis | 7 | $5,643,792 | $0 | $5,643,792 |
| Kraft Heinz Co | 1 | $4,999,808 | $0 | $4,999,808 |
| Upstart Holdings Inc | 1 | $4,999,607 | $0 | $4,999,607 |
| Hycroft Mining Holding | 1 | $3,784,000 | $0 | $3,784,000 |
| Churchill Capital | 1 | $3,500,000 | $0 | $3,500,000 |
| Rezolve AI | 1 | $3,251,824 | $0 | $3,251,824 |
| Nike | 2 | $3,060,868 | $0 | $3,060,868 |
| First Guaranty Bancshares | 3 | $2,999,994 | $0 | $2,999,994 |
| H2O America | 1 | $2,975,919 | $0 | $2,975,919 |
| BOT | 2 | $2,900,000 | $0 | $2,900,000 |
| Rallybio | 1 | $2,889,723 | $0 | $2,889,723 |
| Insperity | 1 | $2,873,235 | $0 | $2,873,235 |
| Blend Labs | 1 | $2,789,590 | $0 | $2,789,590 |
| IBATF | 1 | $2,745,237 | $0 | $2,745,237 |
| TKO Group Holdings | 4 | $4,499,696 | $1,770,286 | $2,729,410 |
| Insight Molecular Diagnostics | 1 | $2,685,127 | $0 | $2,685,127 |
All information without guarantee! No recommendation/consultation!