Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Star Bulk Carriers | 1 | $2,616,948,669 | $0 | $2,616,948,669 |
| SaverOne 2014 | 1 | $1,085,400,000 | $0 | $1,085,400,000 |
| M3-Brigade Acquisition V | 1 | $84,022,542 | $0 | $84,022,542 |
| Eightco Holdings | 1 | $77,043,471 | $0 | $77,043,471 |
| Wave Life Sciences | 1 | $54,624,378 | $0 | $54,624,378 |
| Service Properties Trust | 5 | $50,297,999 | $0 | $50,297,999 |
| Summit Midstream | 1 | $37,946,131 | $0 | $37,946,131 |
| Mesoblast | 1 | $37,532,071 | $0 | $37,532,071 |
| MGM Resorts International | 1 | $37,223,500 | $0 | $37,223,500 |
| 51Talk Online Education Group | 1 | $35,332,456 | $0 | $35,332,456 |
| Adapthealth | 2 | $28,790,004 | $0 | $28,790,004 |
| Phreesia | 4 | $28,769,502 | $302,355 | $28,467,147 |
| Alkami Technology | 2 | $18,330,000 | $0 | $18,330,000 |
| International Flavors & Fragrances | 2 | $11,959,300 | $0 | $11,959,300 |
| Oscar Health | 1 | $11,920,000 | $0 | $11,920,000 |
| Lamb Weston Holdings | 3 | $10,002,765 | $0 | $10,002,765 |
| Frp Holdings Ord | 1 | $9,999,981 | $0 | $9,999,981 |
| Tecnoglass | 1 | $9,727,810 | $0 | $9,727,810 |
| Palo Alto Networks | 4 | $9,999,977 | $1,252,076 | $8,747,901 |
| Hycroft Mining Holding | 2 | $7,734,000 | $356,781 | $7,377,219 |
| Better Home & Finance Holding Company | 7 | $6,691,010 | $144,193 | $6,546,817 |
| Mineralys Therapeutics | 4 | $8,762,797 | $2,658,606 | $6,104,191 |
| Zenas BioPharma | 3 | $5,591,338 | $0 | $5,591,338 |
| Burning Rock Biotech Ltd | 1 | $5,466,143 | $0 | $5,466,143 |
| New Germany Closed Fund | 1 | $5,362,199 | $0 | $5,362,199 |
| Vail Resorts | 2 | $4,967,927 | $0 | $4,967,927 |
| PagSeguro Digital | 1 | $4,967,553 | $0 | $4,967,553 |
| Loar Holdings | 1 | $4,867,500 | $0 | $4,867,500 |
| Insperity | 1 | $4,688,790 | $0 | $4,688,790 |
| Grocery Outlet Holding | 5 | $4,476,646 | $84,774 | $4,391,872 |
| Builders FirstSource | 1 | $4,386,500 | $0 | $4,386,500 |
| Virtus Dividend Interest & Premium Strategy Fund | 1 | $4,284,533 | $0 | $4,284,533 |
| Surrozen | 1 | $4,233,128 | $0 | $4,233,128 |
| Cartesian Growth | 1 | $4,113,700 | $0 | $4,113,700 |
| Connect Biopharma Holdings | 1 | $4,002,000 | $0 | $4,002,000 |
| TCGSX | 1 | $4,000,000 | $0 | $4,000,000 |
| Borr Drilling | 2 | $3,925,400 | $0 | $3,925,400 |
| JAN | 6 | $3,740,000 | $0 | $3,740,000 |
| Neuronetics | 4 | $3,641,209 | $105,492 | $3,535,717 |
| Sweetgreen | 1 | $3,382,600 | $0 | $3,382,600 |
| SUMA | 1 | $3,168,750 | $0 | $3,168,750 |
| Sonos | 1 | $3,068,690 | $0 | $3,068,690 |
| FMAC | 1 | $3,040,000 | $0 | $3,040,000 |
| H2O America | 1 | $2,975,919 | $0 | $2,975,919 |
| BOT | 1 | $2,900,000 | $0 | $2,900,000 |
| IperionX | 4 | $2,876,049 | $0 | $2,876,049 |
| Sol Gel Technologies | 1 | $2,855,880 | $0 | $2,855,880 |
| Mission Produce | 1 | $2,628,022 | $0 | $2,628,022 |
| 360 Finance | 1 | $2,449,100 | $0 | $2,449,100 |
| Picpay Holdings Netherlands | 3 | $2,281,306 | $0 | $2,281,306 |
All information without guarantee! No recommendation/consultation!