Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
TKO Group Holdings | 4 | $500,166,090 | $1,508,353 | $498,657,737 |
Joby Aviation | 4 | $250,000,004 | $1,918,899 | $248,081,105 |
MorningStar Partners | 6 | $52,248,140 | $0 | $52,248,140 |
Lionsgate Studios Holding | 1 | $48,849,225 | $0 | $48,849,225 |
UnitedHealth Group | 6 | $31,607,700 | $179,645 | $31,428,055 |
Twin Hospitality Group | 1 | $31,200,345 | $0 | $31,200,345 |
Middleby | 1 | $27,944,632 | $0 | $27,944,632 |
Coupang | 3 | $37,540,910 | $10,591,195 | $26,949,715 |
Duff and Phelps Global Utility Income Closed Fund | 1 | $25,000,000 | $0 | $25,000,000 |
TriMas | 3 | $21,641,773 | $0 | $21,641,773 |
Post Holdings | 2 | $20,376,135 | $190,702 | $20,185,433 |
Rafael Holdings | 1 | $16,742,985 | $0 | $16,742,985 |
Iteos Therapeutics Inc | 6 | $38,685,562 | $22,281,230 | $16,404,332 |
Bausch Health Companies | 1 | $14,700,258 | $0 | $14,700,258 |
Tyra Biosciences | 1 | $13,655,305 | $0 | $13,655,305 |
Shenandoah Telecommunications Co | 2 | $6,233,222 | $0 | $6,233,222 |
Callaway Golf Company | 4 | $5,926,044 | $0 | $5,926,044 |
Codexis | 1 | $5,487,000 | $0 | $5,487,000 |
KCHV | 1 | $5,240,500 | $0 | $5,240,500 |
Centessa Pharmaceuticals | 3 | $5,865,243 | $827,336 | $5,037,907 |
Vestis | 1 | $4,777,432 | $0 | $4,777,432 |
OYSE | 1 | $4,550,000 | $0 | $4,550,000 |
Airsculpt Technologies | 2 | $4,007,629 | $0 | $4,007,629 |
ProFrac Holding | 1 | $3,819,453 | $0 | $3,819,453 |
TruBridge | 2 | $3,623,800 | $150,300 | $3,473,500 |
Mach Natural Resources | 1 | $3,426,373 | $0 | $3,426,373 |
MetaVia | 2 | $3,309,940 | $0 | $3,309,940 |
Martin Midstream Partners | 2 | $3,219,600 | $0 | $3,219,600 |
Voyager Technologies, Inc./DE | 2 | $3,129,977 | $0 | $3,129,977 |
Tscan Therapeutics | 1 | $3,106,553 | $0 | $3,106,553 |
Appfolio | 5 | $5,648,974 | $2,547,802 | $3,101,172 |
Stagwell | 5 | $3,054,775 | $0 | $3,054,775 |
CCCXU | 1 | $3,000,000 | $0 | $3,000,000 |
REFLX | 2 | $3,000,000 | $0 | $3,000,000 |
BRT Realty Trust | 3 | $2,964,959 | $0 | $2,964,959 |
Quanterix | 3 | $2,873,836 | $0 | $2,873,836 |
ON24 | 5 | $3,505,402 | $691,601 | $2,813,801 |
Global Partners | 1 | $2,746,137 | $0 | $2,746,137 |
FTAI Infrastructure | 2 | $2,716,600 | $0 | $2,716,600 |
Columbus Circle Capital | 1 | $2,650,000 | $0 | $2,650,000 |
GeneDx Holdings | 3 | $3,007,997 | $382,223 | $2,625,774 |
NKGN | 1 | $2,500,000 | $0 | $2,500,000 |
Eaton Vance California MBF | 1 | $2,415,551 | $0 | $2,415,551 |
JENA | 1 | $2,250,000 | $0 | $2,250,000 |
Arbor Realty Trust | 5 | $2,237,153 | $0 | $2,237,153 |
Eterna Therapeutics | 1 | $2,221,826 | $0 | $2,221,826 |
VF | 3 | $2,198,403 | $0 | $2,198,403 |
Taysha Gene Therapies Inc | 1 | $2,062,500 | $0 | $2,062,500 |
Global Indemnity | 3 | $1,845,568 | $0 | $1,845,568 |
Repay Holdings | 2 | $1,806,975 | $0 | $1,806,975 |
All information without guarantee! No recommendation/consultation!