Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| SaverOne 2014 | 1 | $6,841,209,600 | $0 | $6,841,209,600 |
| PBLS | 2 | $424,498,528 | $0 | $424,498,528 |
| Blackstone Digital Infrastructure Trust | 8 | $191,245,900 | $0 | $191,245,900 |
| Summit Therapeutics | 3 | $103,616,650 | $0 | $103,616,650 |
| Republic Services | 3 | $101,838,395 | $458,181 | $101,380,214 |
| Black Rock Coffee Bar | 4 | $73,357,954 | $0 | $73,357,954 |
| Liftoff Mobile | 2 | $59,999,962 | $0 | $59,999,962 |
| RIAEX | 1 | $49,900,000 | $0 | $49,900,000 |
| Robinhood Markets | 5 | $55,306,259 | $12,853,706 | $42,452,553 |
| GeneDx Holdings | 3 | $32,569,300 | $282,834 | $32,286,466 |
| Q32 Bio | 2 | $30,000,000 | $0 | $30,000,000 |
| Fortune Brands Innovations | 1 | $28,653,958 | $0 | $28,653,958 |
| Artiva Biotherapeutics | 7 | $28,750,044 | $477,770 | $28,272,274 |
| Norwegian Cruise Line Holdings | 4 | $28,197,160 | $0 | $28,197,160 |
| KNOT Offshore Partners | 1 | $25,000,000 | $0 | $25,000,000 |
| LNBIX | 1 | $25,000,000 | $0 | $25,000,000 |
| Quantinuum | 11 | $24,661,920 | $0 | $24,661,920 |
| CSAN3 | 1 | $23,820,132 | $0 | $23,820,132 |
| International Flavors & Fragrances | 1 | $20,317,854 | $0 | $20,317,854 |
| MorningStar Partners | 1 | $16,326,898 | $0 | $16,326,898 |
| PAR Technology | 4 | $15,762,553 | $314,672 | $15,447,881 |
| COE | 1 | $15,302,466 | $0 | $15,302,466 |
| Hamilton Lane | 3 | $14,241,108 | $0 | $14,241,108 |
| Miniso Group Holding Ltd | 2 | $13,802,020 | $0 | $13,802,020 |
| Aurinia Pharmaceuticals | 1 | $12,455,227 | $0 | $12,455,227 |
| EagleRock Land | 5 | $11,449,984 | $0 | $11,449,984 |
| Brera Holdings | 2 | $11,421,060 | $0 | $11,421,060 |
| Blend Labs | 2 | $9,083,719 | $8,831 | $9,074,888 |
| Gold.com | 1 | $8,242,629 | $0 | $8,242,629 |
| Insperity | 1 | $7,933,650 | $0 | $7,933,650 |
| American Assets Trust | 1 | $7,662,194 | $0 | $7,662,194 |
| Mexico Closed Fund | 1 | $7,074,422 | $0 | $7,074,422 |
| Bakkt Holdings | 1 | $7,018,900 | $0 | $7,018,900 |
| New Germany Closed Fund | 1 | $5,995,435 | $0 | $5,995,435 |
| Six Flags Entertainment | 2 | $5,935,426 | $0 | $5,935,426 |
| APMC | 1 | $5,299,120 | $0 | $5,299,120 |
| OUTLOOK THERAPEUTICS | 5 | $5,267,776 | $0 | $5,267,776 |
| Radian Group | 5 | $5,768,292 | $598,263 | $5,170,029 |
| Global Partners | 1 | $4,873,884 | $0 | $4,873,884 |
| Ryan Specialty Group Holdings | 5 | $4,568,609 | $0 | $4,568,609 |
| VIDA | 5 | $4,466,751 | $0 | $4,466,751 |
| Nasdaq | 3 | $4,882,116 | $732,444 | $4,149,672 |
| Tecnoglass | 1 | $4,050,577 | $0 | $4,050,577 |
| Vivani Medical | 1 | $3,999,998 | $0 | $3,999,998 |
| LOGC | 3 | $3,793,896 | $0 | $3,793,896 |
| Energizer Holdings | 1 | $3,610,792 | $0 | $3,610,792 |
| TWFG | 1 | $3,352,288 | $0 | $3,352,288 |
| Annexon Inc | 1 | $3,319,019 | $0 | $3,319,019 |
| BID | 1 | $3,300,000 | $0 | $3,300,000 |
| Shake Shack | 6 | $3,232,567 | $0 | $3,232,567 |
All information without guarantee! No recommendation/consultation!