Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| SaverOne 2014 | 1 | $6,841,209,600 | $0 | $6,841,209,600 |
| Blackstone Digital Infrastructure Trust | 8 | $191,245,900 | $0 | $191,245,900 |
| Summit Therapeutics | 3 | $103,616,650 | $0 | $103,616,650 |
| Republic Services | 3 | $101,838,395 | $458,181 | $101,380,214 |
| Black Rock Coffee Bar | 4 | $73,357,954 | $0 | $73,357,954 |
| Alkami Technology | 2 | $65,859,500 | $0 | $65,859,500 |
| Liftoff Mobile | 2 | $59,999,962 | $0 | $59,999,962 |
| RIAEX | 1 | $49,900,000 | $0 | $49,900,000 |
| Robinhood Markets | 5 | $55,306,259 | $7,270,370 | $48,035,889 |
| GeneDx Holdings | 4 | $46,334,646 | $282,834 | $46,051,812 |
| Q32 Bio | 2 | $30,000,000 | $0 | $30,000,000 |
| Fortune Brands Innovations | 1 | $28,653,958 | $0 | $28,653,958 |
| Norwegian Cruise Line Holdings | 4 | $28,197,160 | $0 | $28,197,160 |
| LNBIX | 1 | $25,000,000 | $0 | $25,000,000 |
| Quantinuum | 11 | $24,661,920 | $0 | $24,661,920 |
| CSAN3 | 1 | $23,820,132 | $0 | $23,820,132 |
| Artiva Biotherapeutics | 7 | $24,150,140 | $477,770 | $23,672,370 |
| International Flavors & Fragrances | 1 | $20,317,854 | $0 | $20,317,854 |
| MorningStar Partners | 1 | $20,238,877 | $0 | $20,238,877 |
| COE | 1 | $15,302,466 | $0 | $15,302,466 |
| Biglari Holdings | 1 | $14,098,397 | $0 | $14,098,397 |
| Miniso Group Holding Ltd | 2 | $13,802,020 | $0 | $13,802,020 |
| Aurinia Pharmaceuticals | 1 | $12,455,227 | $0 | $12,455,227 |
| EagleRock Land | 5 | $11,449,984 | $0 | $11,449,984 |
| Brera Holdings | 2 | $11,421,060 | $0 | $11,421,060 |
| PAR Technology | 3 | $10,504,713 | $314,672 | $10,190,041 |
| Hamilton Lane | 1 | $9,992,338 | $0 | $9,992,338 |
| Insperity | 1 | $7,933,650 | $0 | $7,933,650 |
| American Assets Trust | 1 | $7,420,094 | $0 | $7,420,094 |
| Blend Labs | 2 | $7,092,353 | $8,831 | $7,083,522 |
| Bakkt Holdings | 1 | $7,018,900 | $0 | $7,018,900 |
| On Holding | 4 | $6,594,298 | $55,353 | $6,538,945 |
| Mexico Closed Fund | 1 | $6,306,045 | $0 | $6,306,045 |
| Under Armour | 1 | $5,869,079 | $0 | $5,869,079 |
| APMC | 1 | $5,299,120 | $0 | $5,299,120 |
| OUTLOOK THERAPEUTICS | 5 | $5,267,776 | $0 | $5,267,776 |
| Radian Group | 5 | $5,768,292 | $598,263 | $5,170,029 |
| Global Partners | 1 | $5,144,284 | $0 | $5,144,284 |
| Gold.com | 2 | $8,242,629 | $3,326,472 | $4,916,157 |
| New Germany Closed Fund | 1 | $4,893,441 | $0 | $4,893,441 |
| VIDA | 5 | $4,466,751 | $0 | $4,466,751 |
| Ryan Specialty Group Holdings | 4 | $4,463,649 | $0 | $4,463,649 |
| Tecnoglass | 1 | $4,050,577 | $0 | $4,050,577 |
| LOGC | 2 | $3,696,296 | $0 | $3,696,296 |
| Energizer Holdings | 1 | $3,610,792 | $0 | $3,610,792 |
| TWFG | 1 | $3,352,288 | $0 | $3,352,288 |
| Annexon Inc | 1 | $3,319,019 | $0 | $3,319,019 |
| BID | 1 | $3,300,000 | $0 | $3,300,000 |
| Shake Shack | 6 | $3,232,567 | $0 | $3,232,567 |
| U Power | 1 | $3,000,001 | $0 | $3,000,001 |
All information without guarantee! No recommendation/consultation!