Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Immunovant Inc | 4 | $349,999,986 | $1,156,798 | $348,843,188 |
| Kymera Therapeutics | 6 | $172,499,918 | $37,701,180 | $134,798,738 |
| Merus BV | 2 | $132,446,904 | $163,370 | $132,283,534 |
| Kenvue | 1 | $110,986,526 | $0 | $110,986,526 |
| Kodiak Sciences | 1 | $60,000,008 | $0 | $60,000,008 |
| W. R. Berkley | 1 | $42,548,371 | $0 | $42,548,371 |
| Hycroft Mining Holding | 2 | $41,214,587 | $51,576 | $41,163,011 |
| MGM Resorts International | 1 | $39,884,552 | $0 | $39,884,552 |
| Navan | 5 | $38,681,724 | $0 | $38,681,724 |
| M3-Brigade Acquisition V | 1 | $38,114,075 | $0 | $38,114,075 |
| Seven Hills Realty Trust | 2 | $34,872,440 | $0 | $34,872,440 |
| Universal Technical Institute | 1 | $30,813,450 | $0 | $30,813,450 |
| Alpha Metallurgical Resources | 3 | $24,688,382 | $1,530,118 | $23,158,264 |
| Nextdecade | 1 | $22,818,597 | $0 | $22,818,597 |
| Crescent Biopharma | 1 | $18,237,600 | $0 | $18,237,600 |
| CCLFX | 1 | $15,266,630 | $0 | $15,266,630 |
| Middleby | 2 | $15,096,730 | $0 | $15,096,730 |
| Wave Life Sciences | 9 | $27,930,000 | $15,029,305 | $12,900,695 |
| SCISX | 2 | $11,252,400 | $0 | $11,252,400 |
| Gartner | 3 | $9,940,341 | $135,488 | $9,804,853 |
| Triplepoint Venture Growth BDC | 2 | $8,951,198 | $0 | $8,951,198 |
| Vestis | 4 | $8,138,831 | $0 | $8,138,831 |
| Andersen Group | 5 | $8,100,876 | $0 | $8,100,876 |
| DiaMedica Therapeutics | 1 | $7,631,469 | $0 | $7,631,469 |
| Grindr | 3 | $9,286,000 | $1,993,409 | $7,292,591 |
| Blue Owl Capital | 4 | $7,142,239 | $0 | $7,142,239 |
| MSCI | 2 | $6,701,732 | $247,500 | $6,454,232 |
| ASA Gold and Precious Metals | 2 | $6,179,985 | $26,903 | $6,153,082 |
| NWAX | 1 | $6,000,000 | $0 | $6,000,000 |
| Surrozen | 2 | $5,380,232 | $0 | $5,380,232 |
| Alumis | 1 | $5,184,338 | $0 | $5,184,338 |
| Churchill Capital | 1 | $5,000,000 | $0 | $5,000,000 |
| Biglari Holdings | 1 | $4,500,368 | $0 | $4,500,368 |
| Blend Labs | 2 | $4,068,721 | $76,485 | $3,992,236 |
| Avantor | 1 | $3,881,500 | $0 | $3,881,500 |
| Nike | 2 | $3,448,580 | $0 | $3,448,580 |
| LFAC | 1 | $3,287,500 | $0 | $3,287,500 |
| Nerdy | 3 | $3,249,422 | $212,252 | $3,037,170 |
| TWLV | 1 | $3,000,000 | $0 | $3,000,000 |
| Somnigroup International | 1 | $2,988,747 | $0 | $2,988,747 |
| TruBridge | 1 | $2,932,400 | $0 | $2,932,400 |
| MCBC Holdings | 1 | $2,649,367 | $0 | $2,649,367 |
| Kochav Defense Acquisition | 1 | $2,550,000 | $0 | $2,550,000 |
| XOMA | 1 | $2,505,000 | $0 | $2,505,000 |
| PROP | 1 | $2,435,329 | $0 | $2,435,329 |
| Hoyne Bancorp | 10 | $2,428,915 | $0 | $2,428,915 |
| Donegal Group A | 3 | $2,253,364 | $256,761 | $1,996,603 |
| Vivani Medical | 1 | $1,983,334 | $0 | $1,983,334 |
| Gran Tierra Energy | 4 | $1,983,866 | $24,314 | $1,959,552 |
| Mercer International | 1 | $1,879,939 | $0 | $1,879,939 |
All information without guarantee! No recommendation/consultation!