Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
Occidental Petroleum | 1 | $387,914,016 | $0 | $387,914,016 |
iHeartMedia | 4 | $165,877,508 | $0 | $165,877,508 |
Sema4 Holdings | 11 | $136,692,480 | $141,205 | $136,551,275 |
TRxADE HEALTH | 2 | $130,015,520 | $0 | $130,015,520 |
Appian | 4 | $103,754,402 | $908,697 | $102,845,705 |
Coinbase Global | 2 | $76,833,671 | $73,313 | $76,760,358 |
Sensient Technologies | 1 | $54,265,604 | $0 | $54,265,604 |
Fiserv | 2 | $57,795,361 | $4,485,400 | $53,309,961 |
Insight Enterprises | 3 | $46,362,217 | $681,697 | $45,680,520 |
TAKAX | 2 | $45,000,000 | $0 | $45,000,000 |
PepGen | 2 | $43,750,392 | $0 | $43,750,392 |
Purple Innovation | 2 | $43,276,906 | $0 | $43,276,906 |
Blue Apron Holdings | 1 | $39,999,996 | $0 | $39,999,996 |
Groupon | 1 | $32,813,510 | $0 | $32,813,510 |
HashiCorp | 2 | $31,112,066 | $0 | $31,112,066 |
HilleVax | 1 | $30,000,002 | $0 | $30,000,002 |
American Homes 4 Rent | 3 | $27,839,122 | $0 | $27,839,122 |
RAPT Therapeutics | 4 | $27,456,172 | $10,836 | $27,445,336 |
Donnelley Financial Solutions | 4 | $26,373,179 | $556,681 | $25,816,498 |
Six Flags Entertainment | 2 | $24,527,398 | $0 | $24,527,398 |
DISH Network | 2 | $24,379,801 | $0 | $24,379,801 |
Gain Therapeutics | 2 | $24,345,134 | $0 | $24,345,134 |
Paramount Global | 1 | $20,935,233 | $0 | $20,935,233 |
NGM Biopharmaceuticals | 2 | $20,865,933 | $0 | $20,865,933 |
TransDigm Group | 2 | $26,630,065 | $6,401,027 | $20,229,038 |
Nkarta | 1 | $19,999,995 | $0 | $19,999,995 |
HCA Healthcare | 5 | $19,373,418 | $623,776 | $18,749,642 |
B. Riley Financial | 9 | $24,725,121 | $6,290,300 | $18,434,821 |
Transocean | 3 | $15,034,900 | $0 | $15,034,900 |
Starbucks | 1 | $14,983,375 | $0 | $14,983,375 |
Deciphera Pharmaceuticals | 1 | $14,789,780 | $0 | $14,789,780 |
Perimeter Solutions SA | 2 | $13,891,460 | $0 | $13,891,460 |
AbCellera Biologics | 3 | $12,958,261 | $0 | $12,958,261 |
GitLab | 1 | $12,756,483 | $0 | $12,756,483 |
Duolingo | 5 | $10,311,726 | $106,162 | $10,205,564 |
Avis Budget Group | 1 | $9,832,956 | $0 | $9,832,956 |
International Seaways | 2 | $9,789,982 | $21,110 | $9,768,872 |
INDUS Realty Trust | 1 | $7,572,123 | $0 | $7,572,123 |
AdaptHealth | 1 | $6,781,946 | $0 | $6,781,946 |
Affirm Holdings | 1 | $6,344,899 | $0 | $6,344,899 |
Natera | 1 | $6,317,762 | $0 | $6,317,762 |
Avid Technology | 1 | $6,181,250 | $0 | $6,181,250 |
Delaware Investments National Municipal Income Fund | 1 | $6,119,809 | $0 | $6,119,809 |
Cullinan Oncology | 2 | $10,063,936 | $4,045,792 | $6,018,144 |
Beacon Roofing Supply | 2 | $5,999,949 | $283,105 | $5,716,844 |
General Electric Company | 5 | $5,484,935 | $106,895 | $5,378,040 |
Uber Technologies | 1 | $5,345,520 | $0 | $5,345,520 |
Drive Shack | 2 | $5,273,259 | $0 | $5,273,259 |
Luminar Technologies | 1 | $5,262,390 | $0 | $5,262,390 |
The Charles Schwab | 1 | $5,198,478 | $0 | $5,198,478 |
All information without guarantee! No recommendation/consultation!