Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
Sculptor Capital Management | 1 | $376,743,303 | $0 | $376,743,303 |
Howard Hughes | 2 | $76,233,725 | $30,280 | $76,203,445 |
Blackrock Innovation & Growth Trust | 1 | $54,683,708 | $0 | $54,683,708 |
BlackRock ESG Capital Allocation Trust | 2 | $49,157,067 | $298,760 | $48,858,307 |
Madrigal Pharmaceuticals | 2 | $43,205,214 | $2,031,774 | $41,173,440 |
BlackRock Health Sciences Trust II | 1 | $40,460,365 | $0 | $40,460,365 |
CARGO Therapeutics | 3 | $39,999,975 | $0 | $39,999,975 |
Energy Transfer | 3 | $27,196,334 | $0 | $27,196,334 |
Block | 5 | $27,515,118 | $884,273 | $26,630,845 |
STAAR Surgical Company | 2 | $24,532,872 | $0 | $24,532,872 |
BlackRock Capital Allocation Trust | 1 | $23,710,718 | $0 | $23,710,718 |
Talos Energy | 1 | $23,695,192 | $0 | $23,695,192 |
Eyepoint Pharmaceuticals | 5 | $41,874,152 | $21,589,587 | $20,284,565 |
Impinj | 2 | $19,780,844 | $121,749 | $19,659,095 |
Kayne Anderson MLP Investment Closed Fund | 5 | $18,363,396 | $0 | $18,363,396 |
Mercury Systems | 3 | $18,099,155 | $52,401 | $18,046,754 |
TAKIX | 1 | $18,000,000 | $0 | $18,000,000 |
Verve Therapeutics | 2 | $18,000,000 | $6,343 | $17,993,657 |
Aura Biosciences | 2 | $15,474,987 | $0 | $15,474,987 |
Janux Therapeutics | 3 | $14,965,929 | $0 | $14,965,929 |
Aeva Technologies | 2 | $14,455,501 | $24,553 | $14,430,948 |
Cliffwater Enhanced Lending Fund | 1 | $13,066,130 | $0 | $13,066,130 |
Lexeo Therapeutics | 3 | $12,499,982 | $0 | $12,499,982 |
Nuveen New Jersey Quality Municipal Income | 1 | $11,235,360 | $0 | $11,235,360 |
ASA Gold and Precious Metals | 2 | $10,973,400 | $0 | $10,973,400 |
Shoe Carnival | 2 | $10,391,080 | $0 | $10,391,080 |
Clearbridge Energy MLP Closed Fund | 1 | $10,139,695 | $0 | $10,139,695 |
Empire Petroleum | 1 | $10,054,656 | $0 | $10,054,656 |
XHFIX | 2 | $8,000,000 | $0 | $8,000,000 |
Citi Trends | 2 | $8,278,865 | $286,320 | $7,992,545 |
Alpine Immune Sciences | 3 | $9,375,000 | $1,436,985 | $7,938,015 |
Nuveen Pennsylvania Quality Municipal Income | 1 | $7,187,311 | $0 | $7,187,311 |
RXO | 4 | $6,794,035 | $0 | $6,794,035 |
Repare Therapeutics | 1 | $6,249,889 | $0 | $6,249,889 |
Pulse Biosciences | 3 | $6,126,747 | $0 | $6,126,747 |
ProFrac Holding | 1 | $6,071,676 | $0 | $6,071,676 |
Augmedix | 2 | $6,048,500 | $0 | $6,048,500 |
ClearBridge Energy MLP Opportunity Closed Fund | 1 | $5,745,847 | $0 | $5,745,847 |
Air Products and Chemicals | 2 | $5,432,020 | $28,327 | $5,403,693 |
Neumora Therapeutics | 2 | $5,011,351 | $0 | $5,011,351 |
Anterix | 2 | $4,069,683 | $30,001 | $4,039,682 |
Eaton Vance California MBF | 1 | $3,933,965 | $0 | $3,933,965 |
Invesco Trust For Inv Grade NY Munis | 1 | $3,731,269 | $0 | $3,731,269 |
BlackRock California Municipal Income Closed Fund | 1 | $3,368,042 | $0 | $3,368,042 |
AFJK | 1 | $3,320,000 | $0 | $3,320,000 |
Nuveen Multi-Asset Income Fund | 1 | $3,141,963 | $0 | $3,141,963 |
Groupon | 1 | $3,069,745 | $0 | $3,069,745 |
Sight Sciences | 1 | $2,993,747 | $0 | $2,993,747 |
White Mountains Insurance Group | 1 | $2,961,116 | $0 | $2,961,116 |
InnSuites Hospitality Trust | 2 | $2,932,482 | $0 | $2,932,482 |
All information without guarantee! No recommendation/consultation!