Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
TKO Group Holdings | 6 | $535,634,745 | $838,785 | $534,795,960 |
Immunovant Inc | 6 | $336,900,200 | $656,860 | $336,243,340 |
CADCX | 1 | $151,000,000 | $0 | $151,000,000 |
Keurig Dr Pepper | 1 | $120,677,464 | $0 | $120,677,464 |
Metsera | 3 | $94,219,956 | $0 | $94,219,956 |
Custom Truck One Source | 2 | $65,149,080 | $0 | $65,149,080 |
Sirius XM Holding | 1 | $53,957,343 | $0 | $53,957,343 |
89bio | 3 | $50,099,844 | $71,150 | $50,028,694 |
Verde Clean Fuels | 1 | $50,000,000 | $0 | $50,000,000 |
Society Pass | 1 | $347,040,000 | $314,524,041 | $32,515,959 |
PIMCO Energy & Tactical Credit Opps | 1 | $20,195,500 | $0 | $20,195,500 |
Beta Bionics | 2 | $17,566,950 | $221 | $17,566,729 |
CVR Energy | 1 | $16,027,369 | $0 | $16,027,369 |
PBF Energy | 1 | $13,695,714 | $0 | $13,695,714 |
1-800 FLOWERS.COM | 1 | $13,349,930 | $0 | $13,349,930 |
Sunrise Realty Trust | 1 | $12,000,000 | $0 | $12,000,000 |
Frp Holdings Ord | 1 | $9,999,983 | $0 | $9,999,983 |
The Private Shares Fund I | 2 | $9,322,320 | $0 | $9,322,320 |
Zymeworks | 1 | $7,217,169 | $0 | $7,217,169 |
ModivCare | 3 | $11,721,242 | $5,400,260 | $6,320,982 |
XALFX | 1 | $6,277,000 | $0 | $6,277,000 |
REFLX | 2 | $6,245,000 | $0 | $6,245,000 |
Lineage Cell Therapeutics | 1 | $6,000,000 | $0 | $6,000,000 |
Cantor Equity Partners I | 1 | $5,000,000 | $0 | $5,000,000 |
Tile Shop Holdings | 1 | $3,818,680 | $0 | $3,818,680 |
Jeld-Wen Holding | 1 | $3,697,708 | $0 | $3,697,708 |
Atlanta Braves Holdings | 2 | $3,421,148 | $0 | $3,421,148 |
Atlas Energy Solutions | 3 | $4,999,993 | $1,729,750 | $3,270,243 |
Murphy Oil | 2 | $2,693,414 | $0 | $2,693,414 |
Saga Communications | 2 | $2,706,755 | $181,108 | $2,525,647 |
WHLM | 1 | $2,236,204 | $0 | $2,236,204 |
Ashland Global Holdings | 2 | $2,211,927 | $0 | $2,211,927 |
ASA Gold and Precious Metals | 2 | $1,990,651 | $0 | $1,990,651 |
Flowco Holdings | 6 | $1,886,400 | $0 | $1,886,400 |
Ally Financial | 2 | $1,755,571 | $0 | $1,755,571 |
Olema Pharmaceuticals | 1 | $1,727,370 | $0 | $1,727,370 |
MYCB | 3 | $1,716,000 | $0 | $1,716,000 |
Infinity Natural Resources | 4 | $1,600,000 | $0 | $1,600,000 |
Designer Brands | 2 | $2,820,985 | $1,348,586 | $1,472,399 |
NRIS | 1 | $1,389,014 | $0 | $1,389,014 |
Amesite Operating Co | 3 | $1,259,997 | $0 | $1,259,997 |
Immunome Inc | 1 | $1,162,500 | $0 | $1,162,500 |
Opko Health | 1 | $1,031,335 | $0 | $1,031,335 |
RLI | 5 | $949,974 | $0 | $949,974 |
Sonida Senior Living | 1 | $897,835 | $0 | $897,835 |
Pioneer Municipal High Income Advantage Trust | 1 | $860,298 | $0 | $860,298 |
NB Bancorp | 2 | $758,073 | $0 | $758,073 |
Texas Capital Bancshares | 1 | $739,831 | $0 | $739,831 |
Ibio | 7 | $654,997 | $0 | $654,997 |
LGF | 1 | $649,464 | $0 | $649,464 |
All information without guarantee! No recommendation/consultation!