Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| SaverOne 2014 | 1 | $1,135,938,816 | $0 | $1,135,938,816 |
| Jefferies Financial Group | 1 | $318,717,006 | $0 | $318,717,006 |
| COE | 1 | $68,295,759 | $0 | $68,295,759 |
| Tortoise Energy Infrastructure Closed Fund | 1 | $60,000,000 | $0 | $60,000,000 |
| Big Digital Energy | 1 | $33,400,000 | $0 | $33,400,000 |
| Mission Produce | 3 | $32,451,762 | $60,650 | $32,391,112 |
| LNBIX | 1 | $25,000,000 | $0 | $25,000,000 |
| CG Oncology | 3 | $24,814,454 | $1,887,411 | $22,927,043 |
| Standard Nuclear | 1 | $19,132,440 | $0 | $19,132,440 |
| Parabilis Medicines | 2 | $16,919,552 | $0 | $16,919,552 |
| Netskope | 4 | $21,963,524 | $5,607,106 | $16,356,418 |
| LIME | 3 | $20,000,000 | $4,312,800 | $15,687,200 |
| Crescent Biopharma | 1 | $12,375,025 | $0 | $12,375,025 |
| Energizer Holdings | 1 | $11,005,872 | $0 | $11,005,872 |
| CADEX | 1 | $10,521,000 | $0 | $10,521,000 |
| RoboStrategy | 1 | $9,999,988 | $0 | $9,999,988 |
| Gloo Holdings | 5 | $8,999,995 | $1,407,743 | $7,592,252 |
| BRTMU | 1 | $6,875,000 | $0 | $6,875,000 |
| VFLEX | 2 | $6,499,990 | $0 | $6,499,990 |
| Five Star Bancorp | 6 | $6,279,988 | $0 | $6,279,988 |
| Burning Rock Biotech Ltd | 1 | $6,182,172 | $0 | $6,182,172 |
| Wallbox | 4 | $4,980,441 | $0 | $4,980,441 |
| Hudson Technologies | 1 | $4,901,160 | $0 | $4,901,160 |
| Columbia Financial | 16 | $4,778,740 | $0 | $4,778,740 |
| Artiva Biotherapeutics | 1 | $4,559,906 | $0 | $4,559,906 |
| Liberty Latin America | 3 | $4,500,573 | $0 | $4,500,573 |
| Grupo Financiero Galicia | 1 | $4,253,109 | $0 | $4,253,109 |
| Ares Dynamic Credit Allocation Fund | 1 | $4,000,000 | $0 | $4,000,000 |
| ZeroStack | 1 | $3,479,013 | $0 | $3,479,013 |
| BBASX | 2 | $3,105,524 | $0 | $3,105,524 |
| VII | 1 | $3,000,000 | $0 | $3,000,000 |
| HMMR | 1 | $2,740,799 | $0 | $2,740,799 |
| CCCTU | 1 | $2,650,000 | $0 | $2,650,000 |
| Mobia Medical | 2 | $2,623,050 | $0 | $2,623,050 |
| Alpha Cognition | 1 | $2,541,990 | $0 | $2,541,990 |
| Dreamland | 1 | $2,445,000 | $0 | $2,445,000 |
| IperionX | 2 | $2,378,393 | $0 | $2,378,393 |
| Palmer Square Capital BDC | 1 | $2,000,357 | $0 | $2,000,357 |
| Banco Bradesco | 1 | $1,998,983 | $0 | $1,998,983 |
| Nexstar Broadcasting Group | 1 | $1,985,309 | $0 | $1,985,309 |
| FTECX | 2 | $1,899,980 | $0 | $1,899,980 |
| ClearSign Combustion | 1 | $1,770,000 | $0 | $1,770,000 |
| EWSB | 5 | $1,716,710 | $0 | $1,716,710 |
| PIMCO Dynamic Income Fund | 1 | $1,640,000 | $0 | $1,640,000 |
| Navios Maritime Partners | 1 | $1,507,300 | $0 | $1,507,300 |
| Boundless Bio | 3 | $1,515,094 | $79,680 | $1,435,414 |
| Fulcrum Therapeutics | 2 | $1,485,743 | $65,614 | $1,420,129 |
| Elevance Health | 2 | $1,368,280 | $0 | $1,368,280 |
| Nuvectis Pharma | 2 | $1,166,000 | $0 | $1,166,000 |
| Cardiff Oncology | 2 | $1,050,000 | $0 | $1,050,000 |
All information without guarantee! No recommendation/consultation!