Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Immunovant Inc | 2 | $349,999,986 | $290,943 | $349,709,043 |
| Navan | 5 | $169,331,728 | $0 | $169,331,728 |
| W. R. Berkley | 1 | $151,753,361 | $0 | $151,753,361 |
| Under Armour | 1 | $138,407,437 | $0 | $138,407,437 |
| Kymera Therapeutics | 6 | $172,499,918 | $40,043,119 | $132,456,799 |
| Kenvue | 1 | $110,986,526 | $0 | $110,986,526 |
| Kodiak Sciences | 1 | $60,000,008 | $0 | $60,000,008 |
| GDV.M | 1 | $58,185,000 | $0 | $58,185,000 |
| MGM Resorts International | 1 | $39,884,552 | $0 | $39,884,552 |
| M3-Brigade Acquisition V | 1 | $38,114,075 | $0 | $38,114,075 |
| Seven Hills Realty Trust | 2 | $34,872,440 | $0 | $34,872,440 |
| Hycroft Mining Holding | 3 | $33,649,100 | $369,726 | $33,279,374 |
| Salesforce.com | 2 | $25,516,402 | $0 | $25,516,402 |
| Alpha Metallurgical Resources | 3 | $24,688,382 | $1,530,118 | $23,158,264 |
| GRX.E | 1 | $19,000,000 | $0 | $19,000,000 |
| Crescent Biopharma | 1 | $18,237,600 | $0 | $18,237,600 |
| CCLFX | 1 | $15,266,630 | $0 | $15,266,630 |
| Nextdecade | 1 | $15,141,791 | $0 | $15,141,791 |
| Middleby | 2 | $15,096,730 | $0 | $15,096,730 |
| Wave Life Sciences | 9 | $27,930,000 | $15,179,566 | $12,750,434 |
| Gartner | 1 | $9,940,341 | $0 | $9,940,341 |
| Lesaka Technologies | 2 | $9,130,204 | $0 | $9,130,204 |
| SCISX | 1 | $8,800,000 | $0 | $8,800,000 |
| Andersen Group | 5 | $8,100,876 | $0 | $8,100,876 |
| ASA Gold and Precious Metals | 2 | $7,731,194 | $26,903 | $7,704,291 |
| Triplepoint Venture Growth BDC | 2 | $7,645,366 | $0 | $7,645,366 |
| DiaMedica Therapeutics | 1 | $7,631,469 | $0 | $7,631,469 |
| Vestis | 3 | $7,096,866 | $0 | $7,096,866 |
| GAB.Q | 1 | $6,675,000 | $0 | $6,675,000 |
| MSCI | 2 | $6,701,732 | $247,500 | $6,454,232 |
| NWAX | 1 | $6,000,000 | $0 | $6,000,000 |
| Mission Produce | 1 | $5,698,459 | $0 | $5,698,459 |
| Churchill Capital | 1 | $5,000,000 | $0 | $5,000,000 |
| Dolphin Entertainment | 1 | $4,987,229 | $0 | $4,987,229 |
| Nike | 3 | $4,449,887 | $0 | $4,449,887 |
| Avantor | 1 | $3,881,500 | $0 | $3,881,500 |
| LFAC | 1 | $3,287,500 | $0 | $3,287,500 |
| Sol Gel Technologies | 1 | $3,155,658 | $0 | $3,155,658 |
| TWLV | 1 | $3,000,000 | $0 | $3,000,000 |
| Biglari Holdings | 1 | $2,852,266 | $0 | $2,852,266 |
| PROP | 1 | $2,775,135 | $0 | $2,775,135 |
| MCBC Holdings | 1 | $2,649,367 | $0 | $2,649,367 |
| Corpay | 1 | $2,519,840 | $0 | $2,519,840 |
| XOMA | 1 | $2,505,000 | $0 | $2,505,000 |
| Benitec Biopharma | 1 | $2,442,105 | $0 | $2,442,105 |
| Sprott Focus Trust | 1 | $2,324,037 | $0 | $2,324,037 |
| Nerdy | 3 | $2,223,965 | $212,252 | $2,011,713 |
| Vivani Medical | 2 | $2,007,934 | $0 | $2,007,934 |
| Gran Tierra Energy | 3 | $1,965,990 | $24,314 | $1,941,676 |
| First Guaranty Bancshares | 4 | $1,938,697 | $0 | $1,938,697 |
All information without guarantee! No recommendation/consultation!