Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| SaverOne 2014 | 1 | $6,841,209,600 | $0 | $6,841,209,600 |
| Republic Services | 2 | $202,366,718 | $77,877 | $202,288,841 |
| Blackstone Digital Infrastructure Trust | 8 | $191,245,900 | $0 | $191,245,900 |
| Artiva Biotherapeutics | 7 | $91,499,984 | $477,770 | $91,022,214 |
| GeneDx Holdings | 3 | $82,031,810 | $19,092 | $82,012,718 |
| Odyssey Therapeutics | 7 | $75,319,986 | $32,040 | $75,287,946 |
| Black Rock Coffee Bar | 4 | $73,357,954 | $0 | $73,357,954 |
| Alkami Technology | 2 | $65,859,500 | $0 | $65,859,500 |
| RIAEX | 1 | $49,900,000 | $0 | $49,900,000 |
| Q32 Bio | 2 | $30,000,000 | $0 | $30,000,000 |
| MorningStar Partners | 2 | $29,819,490 | $0 | $29,819,490 |
| Norwegian Cruise Line Holdings | 7 | $29,163,646 | $0 | $29,163,646 |
| Robinhood Markets | 5 | $35,122,059 | $7,270,370 | $27,851,689 |
| Pulse Biosciences | 2 | $26,590,676 | $0 | $26,590,676 |
| LNBIX | 1 | $25,000,000 | $0 | $25,000,000 |
| CSAN3 | 1 | $23,820,132 | $0 | $23,820,132 |
| International Flavors & Fragrances | 1 | $20,317,854 | $0 | $20,317,854 |
| Viridian Therapeutics | 1 | $19,999,990 | $0 | $19,999,990 |
| Mobia Medical | 6 | $19,024,980 | $0 | $19,024,980 |
| Shift4 Payments | 1 | $15,943,102 | $0 | $15,943,102 |
| Fortune Brands Innovations | 1 | $15,659,238 | $0 | $15,659,238 |
| Biglari Holdings | 1 | $14,098,397 | $0 | $14,098,397 |
| COE | 1 | $14,096,316 | $0 | $14,096,316 |
| Miniso Group Holding Ltd | 2 | $13,802,020 | $0 | $13,802,020 |
| Aurinia Pharmaceuticals | 1 | $12,455,227 | $0 | $12,455,227 |
| EagleRock Land | 5 | $11,449,984 | $0 | $11,449,984 |
| Brera Holdings | 2 | $11,421,060 | $0 | $11,421,060 |
| American Assets Trust | 1 | $10,271,020 | $0 | $10,271,020 |
| PAR Technology | 3 | $10,504,713 | $314,672 | $10,190,041 |
| Hamilton Lane | 1 | $9,992,338 | $0 | $9,992,338 |
| Nomad Foods | 4 | $9,157,029 | $0 | $9,157,029 |
| Blend Labs | 2 | $7,999,552 | $8,831 | $7,990,721 |
| Insperity | 1 | $7,933,650 | $0 | $7,933,650 |
| Waste Connections | 2 | $7,611,750 | $173,131 | $7,438,619 |
| Millrose Properties | 4 | $6,616,483 | $0 | $6,616,483 |
| On Holding | 3 | $6,594,298 | $0 | $6,594,298 |
| Under Armour | 1 | $5,869,079 | $0 | $5,869,079 |
| TKO Group Holdings | 4 | $5,487,493 | $0 | $5,487,493 |
| Mexico Closed Fund | 1 | $5,467,203 | $0 | $5,467,203 |
| OUTLOOK THERAPEUTICS | 5 | $5,267,776 | $0 | $5,267,776 |
| Kraft Heinz Co | 1 | $4,999,808 | $0 | $4,999,808 |
| Bakkt Holdings | 1 | $4,848,100 | $0 | $4,848,100 |
| Radian Group | 6 | $5,768,292 | $1,168,263 | $4,600,029 |
| New Germany Closed Fund | 1 | $4,536,569 | $0 | $4,536,569 |
| VIDA | 5 | $4,466,751 | $0 | $4,466,751 |
| Ryan Specialty Group Holdings | 3 | $4,199,917 | $0 | $4,199,917 |
| Global Partners | 1 | $4,152,284 | $0 | $4,152,284 |
| Tecnoglass | 1 | $4,050,577 | $0 | $4,050,577 |
| Summit Therapeutics | 3 | $3,642,250 | $0 | $3,642,250 |
| Energizer Holdings | 1 | $3,610,792 | $0 | $3,610,792 |
All information without guarantee! No recommendation/consultation!