Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Reborn Coffee | 1 | $23,649,660,000 | $0 | $23,649,660,000 |
| Jefferies Financial Group | 1 | $318,717,006 | $0 | $318,717,006 |
| Braveheart Bio | 10 | $159,034,950 | $0 | $159,034,950 |
| APCX | 1 | $115,957,558 | $0 | $115,957,558 |
| Republic Services | 1 | $108,145,761 | $0 | $108,145,761 |
| COE | 1 | $88,868,902 | $0 | $88,868,902 |
| Scribe Therapeutics | 6 | $71,344,746 | $0 | $71,344,746 |
| Tortoise Energy Infrastructure Closed Fund | 1 | $60,000,000 | $0 | $60,000,000 |
| ATTO | 6 | $52,369,979 | $4,503,314 | $47,866,665 |
| PNAQ | 6 | $29,800,000 | $0 | $29,800,000 |
| BlossomHill Therapeutics | 6 | $25,181,900 | $0 | $25,181,900 |
| LNBIX | 1 | $25,000,000 | $0 | $25,000,000 |
| Standard Nuclear | 1 | $19,132,440 | $0 | $19,132,440 |
| MLPT | 1 | $15,314,794 | $0 | $15,314,794 |
| BRTMU | 1 | $13,750,000 | $0 | $13,750,000 |
| GCI Liberty | 1 | $13,557,480 | $0 | $13,557,480 |
| Crescent Biopharma | 1 | $12,375,025 | $0 | $12,375,025 |
| SCISX | 1 | $10,000,000 | $0 | $10,000,000 |
| NFRX | 1 | $9,999,998 | $0 | $9,999,998 |
| EWAV | 1 | $10,870,000 | $899,262 | $9,970,738 |
| Boston Scientific | 3 | $9,385,631 | $0 | $9,385,631 |
| QVCG | 2 | $9,987,293 | $875,000 | $9,112,293 |
| Energizer Holdings | 1 | $8,583,240 | $0 | $8,583,240 |
| Aptiv | 3 | $8,055,326 | $0 | $8,055,326 |
| Parabilis Medicines | 1 | $6,919,552 | $0 | $6,919,552 |
| Borr Drilling | 2 | $6,538,387 | $0 | $6,538,387 |
| Five Star Bancorp | 6 | $6,279,988 | $0 | $6,279,988 |
| NONE | 2 | $6,260,956 | $0 | $6,260,956 |
| MorningStar Partners | 1 | $5,638,176 | $0 | $5,638,176 |
| Apnimed | 2 | $5,200,000 | $0 | $5,200,000 |
| American Assets Trust | 1 | $5,162,077 | $0 | $5,162,077 |
| Latigo Biotherapeutics | 2 | $5,040,000 | $0 | $5,040,000 |
| Artiva Biotherapeutics | 1 | $4,883,936 | $0 | $4,883,936 |
| Columbia Financial | 16 | $4,778,740 | $0 | $4,778,740 |
| MTAK | 1 | $4,525,000 | $0 | $4,525,000 |
| Liberty Latin America | 3 | $4,707,092 | $368,089 | $4,339,003 |
| Empery Digital | 1 | $4,072,090 | $0 | $4,072,090 |
| ProFrac Holding | 2 | $4,018,493 | $0 | $4,018,493 |
| Ares Dynamic Credit Allocation Fund | 1 | $4,000,000 | $0 | $4,000,000 |
| DGAC | 1 | $3,635,000 | $0 | $3,635,000 |
| XIIIU | 1 | $3,500,000 | $0 | $3,500,000 |
| ZeroStack | 1 | $3,479,013 | $0 | $3,479,013 |
| Pfizer | 4 | $2,960,110 | $83,261 | $2,876,849 |
| CATLU | 1 | $2,700,000 | $0 | $2,700,000 |
| Star Fashion Culture Holdings | 1 | $2,600,000 | $0 | $2,600,000 |
| Chiron Real Estate | 3 | $2,542,509 | $0 | $2,542,509 |
| Albertsons Companies | 3 | $2,515,543 | $0 | $2,515,543 |
| Natures Sunshine Products | 1 | $2,318,912 | $0 | $2,318,912 |
| CoStar Group | 3 | $2,489,837 | $253,110 | $2,236,727 |
| Suja Life | 2 | $2,082,298 | $0 | $2,082,298 |
All information without guarantee! No recommendation/consultation!