Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Republic Services | 1 | $434,704,430 | $0 | $434,704,430 |
| Braveheart Bio | 10 | $159,034,950 | $0 | $159,034,950 |
| APCX | 1 | $116,002,456 | $0 | $116,002,456 |
| Scribe Therapeutics | 6 | $71,344,746 | $0 | $71,344,746 |
| COE | 1 | $70,635,433 | $0 | $70,635,433 |
| MLPT | 1 | $65,386,794 | $0 | $65,386,794 |
| Attovia Therapeutics | 6 | $52,369,979 | $4,503,314 | $47,866,665 |
| PNAQ | 6 | $29,800,000 | $0 | $29,800,000 |
| Alibaba Group Holding | 2 | $25,691,200 | $0 | $25,691,200 |
| BlossomHill Therapeutics | 6 | $25,181,900 | $0 | $25,181,900 |
| Energy Transfer | 2 | $21,513,521 | $0 | $21,513,521 |
| Zentalis Pharmaceuticals Llc | 1 | $15,172,500 | $0 | $15,172,500 |
| Suja Life | 2 | $14,428,759 | $0 | $14,428,759 |
| GCI Liberty | 1 | $13,583,480 | $0 | $13,583,480 |
| American Assets Trust | 1 | $11,161,643 | $0 | $11,161,643 |
| QVCG | 2 | $11,619,546 | $875,000 | $10,744,546 |
| SCISX | 1 | $10,000,000 | $0 | $10,000,000 |
| NFRX | 1 | $9,999,998 | $0 | $9,999,998 |
| Intel | 1 | $9,999,985 | $0 | $9,999,985 |
| EWAV | 1 | $10,870,000 | $899,262 | $9,970,738 |
| Boston Scientific | 3 | $9,385,631 | $0 | $9,385,631 |
| Alpha Metallurgical Resources | 2 | $9,232,015 | $0 | $9,232,015 |
| Borr Drilling | 2 | $8,731,787 | $0 | $8,731,787 |
| Cardinal Infrastructure Group | 7 | $8,541,274 | $0 | $8,541,274 |
| Aptiv | 4 | $8,254,508 | $0 | $8,254,508 |
| Apollomics | 3 | $8,250,009 | $0 | $8,250,009 |
| Global Water Resources | 2 | $7,000,005 | $0 | $7,000,005 |
| Pampa Energia | 1 | $6,621,632 | $0 | $6,621,632 |
| NONE | 2 | $6,260,956 | $0 | $6,260,956 |
| MorningStar Partners | 1 | $5,638,176 | $0 | $5,638,176 |
| Apnimed | 2 | $5,200,000 | $0 | $5,200,000 |
| Latigo Biotherapeutics | 2 | $5,040,000 | $0 | $5,040,000 |
| MTAK | 1 | $4,525,000 | $0 | $4,525,000 |
| Empery Digital | 1 | $4,072,090 | $0 | $4,072,090 |
| ProFrac Holding | 2 | $4,018,493 | $0 | $4,018,493 |
| On Holding | 2 | $3,987,582 | $0 | $3,987,582 |
| Odysight.ai | 3 | $3,850,000 | $0 | $3,850,000 |
| DGAC | 1 | $3,635,000 | $0 | $3,635,000 |
| Enhanced Group | 1 | $3,562,699 | $0 | $3,562,699 |
| XIIIU | 1 | $3,500,000 | $0 | $3,500,000 |
| Liberty Latin America | 2 | $3,757,850 | $368,089 | $3,389,761 |
| Lifeway Foods | 3 | $6,177,332 | $2,914,586 | $3,262,746 |
| Pfizer | 4 | $2,960,110 | $83,261 | $2,876,849 |
| Angel Studios | 3 | $2,801,123 | $0 | $2,801,123 |
| CATLU | 1 | $2,700,000 | $0 | $2,700,000 |
| Natures Sunshine Products | 1 | $2,612,712 | $0 | $2,612,712 |
| Star Fashion Culture Holdings | 1 | $2,600,000 | $0 | $2,600,000 |
| OUTLOOK THERAPEUTICS | 2 | $2,599,995 | $0 | $2,599,995 |
| Chiron Real Estate | 4 | $2,579,304 | $0 | $2,579,304 |
| Albertsons Companies | 3 | $2,515,543 | $0 | $2,515,543 |
All information without guarantee! No recommendation/consultation!