Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Republic Services | 1 | $685,246,586 | $0 | $685,246,586 |
| Madison Air Solutions | 2 | $219,556,784 | $0 | $219,556,784 |
| Braveheart Bio | 10 | $159,034,950 | $0 | $159,034,950 |
| APCX | 2 | $116,027,596 | $0 | $116,027,596 |
| SCTH | 1 | $100,000,000 | $0 | $100,000,000 |
| MLPT | 1 | $65,386,794 | $0 | $65,386,794 |
| Attovia Therapeutics | 6 | $72,939,979 | $9,006,628 | $63,933,351 |
| COE | 1 | $52,770,447 | $0 | $52,770,447 |
| PNAQ | 6 | $29,800,000 | $0 | $29,800,000 |
| Alibaba Group Holding | 2 | $25,691,200 | $0 | $25,691,200 |
| BlossomHill Therapeutics | 6 | $25,181,900 | $0 | $25,181,900 |
| Calamos Dynamic Convertible | 1 | $22,000,000 | $0 | $22,000,000 |
| Energy Transfer | 2 | $21,513,521 | $0 | $21,513,521 |
| Suja Life | 2 | $20,525,914 | $0 | $20,525,914 |
| American Assets Trust | 1 | $15,236,180 | $0 | $15,236,180 |
| Zentalis Pharmaceuticals Llc | 1 | $15,172,500 | $0 | $15,172,500 |
| GCI Liberty | 1 | $13,583,480 | $0 | $13,583,480 |
| Calamos Global Dynamic Income Closed Fund | 1 | $11,000,000 | $0 | $11,000,000 |
| QVCG | 2 | $11,656,904 | $875,000 | $10,781,904 |
| SCISX | 1 | $10,000,000 | $0 | $10,000,000 |
| NFRX | 1 | $9,999,998 | $0 | $9,999,998 |
| Intel | 1 | $9,999,985 | $0 | $9,999,985 |
| EWAV | 1 | $10,870,000 | $899,262 | $9,970,738 |
| Klarna Group | 1 | $9,949,164 | $0 | $9,949,164 |
| ProFrac Holding | 3 | $9,753,791 | $0 | $9,753,791 |
| Boston Scientific | 4 | $9,486,039 | $0 | $9,486,039 |
| Alpha Metallurgical Resources | 2 | $9,232,015 | $0 | $9,232,015 |
| Borr Drilling | 2 | $8,731,787 | $0 | $8,731,787 |
| Calamos Convertible Opportunities and Income Closed Fund | 1 | $8,625,000 | $0 | $8,625,000 |
| Cardinal Infrastructure Group | 7 | $8,541,274 | $0 | $8,541,274 |
| Aptiv | 4 | $8,254,508 | $0 | $8,254,508 |
| Apollomics | 3 | $8,250,009 | $0 | $8,250,009 |
| Immatics | 1 | $7,499,991 | $0 | $7,499,991 |
| Calamos Convertible and High Income Closed Fund | 1 | $7,250,000 | $0 | $7,250,000 |
| Global Water Resources | 2 | $7,000,005 | $0 | $7,000,005 |
| Pampa Energia | 1 | $6,621,632 | $0 | $6,621,632 |
| NONE | 2 | $6,260,956 | $0 | $6,260,956 |
| MorningStar Partners | 1 | $5,638,176 | $0 | $5,638,176 |
| Apnimed | 2 | $5,200,000 | $0 | $5,200,000 |
| Latigo Biotherapeutics | 2 | $5,040,000 | $0 | $5,040,000 |
| Scribe Therapeutics | 1 | $4,999,995 | $0 | $4,999,995 |
| Empery Digital | 1 | $4,072,090 | $0 | $4,072,090 |
| On Holding | 2 | $3,987,582 | $0 | $3,987,582 |
| Odysight.ai | 3 | $3,850,000 | $0 | $3,850,000 |
| Dick’s Sporting Goods | 4 | $3,722,303 | $0 | $3,722,303 |
| DGAC | 1 | $3,635,000 | $0 | $3,635,000 |
| Enhanced Group | 1 | $3,562,699 | $0 | $3,562,699 |
| XIIIU | 1 | $3,500,000 | $0 | $3,500,000 |
| Liberty Latin America | 2 | $3,757,850 | $368,089 | $3,389,761 |
| Lifeway Foods | 3 | $6,177,332 | $2,914,586 | $3,262,746 |
All information without guarantee! No recommendation/consultation!