Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Reborn Coffee | 1 | $23,649,660,000 | $0 | $23,649,660,000 |
| Jefferies Financial Group | 1 | $318,717,006 | $0 | $318,717,006 |
| APCX | 1 | $115,935,404 | $0 | $115,935,404 |
| Scribe Therapeutics | 6 | $71,344,746 | $0 | $71,344,746 |
| Braveheart Bio | 7 | $69,394,950 | $0 | $69,394,950 |
| COE | 1 | $64,890,414 | $0 | $64,890,414 |
| Tortoise Energy Infrastructure Closed Fund | 1 | $60,000,000 | $0 | $60,000,000 |
| Mission Produce | 1 | $31,967,762 | $0 | $31,967,762 |
| ATTO | 3 | $25,299,995 | $0 | $25,299,995 |
| LNBIX | 1 | $25,000,000 | $0 | $25,000,000 |
| Standard Nuclear | 1 | $19,132,440 | $0 | $19,132,440 |
| Netskope | 4 | $21,963,524 | $5,607,106 | $16,356,418 |
| MLPT | 1 | $15,314,794 | $0 | $15,314,794 |
| BRTMU | 1 | $13,750,000 | $0 | $13,750,000 |
| Energizer Holdings | 1 | $13,479,866 | $0 | $13,479,866 |
| Crescent Biopharma | 1 | $12,375,025 | $0 | $12,375,025 |
| SCISX | 1 | $10,000,000 | $0 | $10,000,000 |
| NFRX | 1 | $9,999,998 | $0 | $9,999,998 |
| RoboStrategy | 1 | $9,999,988 | $0 | $9,999,988 |
| EWAV | 1 | $10,870,000 | $899,262 | $9,970,738 |
| Boston Scientific | 3 | $9,385,631 | $0 | $9,385,631 |
| Gloo Holdings | 5 | $8,999,995 | $1,474,269 | $7,525,726 |
| Parabilis Medicines | 1 | $6,919,552 | $0 | $6,919,552 |
| Five Star Bancorp | 6 | $6,279,988 | $0 | $6,279,988 |
| NONE | 2 | $6,260,956 | $0 | $6,260,956 |
| Apnimed | 2 | $5,200,000 | $0 | $5,200,000 |
| Artiva Biotherapeutics | 1 | $5,136,283 | $0 | $5,136,283 |
| Aptiv | 1 | $4,999,959 | $0 | $4,999,959 |
| Columbia Financial | 16 | $4,778,740 | $0 | $4,778,740 |
| MTAK | 1 | $4,525,000 | $0 | $4,525,000 |
| Grupo Financiero Galicia | 1 | $4,253,109 | $0 | $4,253,109 |
| BBASX | 2 | $4,227,049 | $0 | $4,227,049 |
| Ares Dynamic Credit Allocation Fund | 1 | $4,000,000 | $0 | $4,000,000 |
| DGAC | 1 | $3,635,000 | $0 | $3,635,000 |
| XIIIU | 1 | $3,500,000 | $0 | $3,500,000 |
| ZeroStack | 1 | $3,479,013 | $0 | $3,479,013 |
| VII | 1 | $3,000,000 | $0 | $3,000,000 |
| CATLU | 1 | $2,700,000 | $0 | $2,700,000 |
| CCCTU | 1 | $2,650,000 | $0 | $2,650,000 |
| Star Fashion Culture Holdings | 1 | $2,600,000 | $0 | $2,600,000 |
| Albertsons Companies | 3 | $2,515,543 | $0 | $2,515,543 |
| CoStar Group | 1 | $2,489,837 | $0 | $2,489,837 |
| Dreamland | 1 | $2,445,000 | $0 | $2,445,000 |
| IperionX | 2 | $2,378,393 | $0 | $2,378,393 |
| Alpha Cognition | 1 | $1,989,503 | $0 | $1,989,503 |
| American Bitcoin | 1 | $1,929,608 | $0 | $1,929,608 |
| Pfizer | 3 | $1,959,190 | $83,261 | $1,875,929 |
| Navios Maritime Partners | 1 | $1,871,496 | $0 | $1,871,496 |
| ClearSign Combustion | 1 | $1,770,000 | $0 | $1,770,000 |
| GBank Financial Holdings | 5 | $1,742,873 | $0 | $1,742,873 |
All information without guarantee! No recommendation/consultation!