Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
Occidental Petroleum | 1 | $327,168,197 | $0 | $327,168,197 |
Sisecam Resources | 1 | $131,443,725 | $0 | $131,443,725 |
Pulse Biosciences | 1 | $65,249,320 | $0 | $65,249,320 |
ACELYRIN | 9 | $47,651,976 | $0 | $47,651,976 |
Morphic Holding | 4 | $47,250,000 | $1,018,093 | $46,231,907 |
Coinbase Global | 3 | $50,035,002 | $4,218,912 | $45,816,090 |
Frontier Communications Parent | 1 | $37,897,365 | $0 | $37,897,365 |
Energy Transfer Equity | 1 | $37,795,500 | $0 | $37,795,500 |
Kinnate Biopharma Inc | 4 | $25,488,268 | $0 | $25,488,268 |
MeiraGTx Holdings | 1 | $25,000,000 | $0 | $25,000,000 |
FBSPX | 1 | $25,000,000 | $0 | $25,000,000 |
Evgo | 1 | $24,999,996 | $0 | $24,999,996 |
ACADIA Pharmaceuticals | 6 | $22,707,098 | $1,009,196 | $21,697,902 |
Luminar Technologies | 2 | $21,514,773 | $0 | $21,514,773 |
Bread Financial Holdings | 1 | $20,924,636 | $0 | $20,924,636 |
Howard Hughes | 2 | $20,851,750 | $142,327 | $20,709,423 |
ProFrac Holding | 2 | $20,665,861 | $0 | $20,665,861 |
BlackRock ESG Capital Allocation Trust | 1 | $20,357,757 | $0 | $20,357,757 |
Gitlab | 3 | $19,670,576 | $142,353 | $19,528,223 |
DISH Network | 1 | $18,586,000 | $0 | $18,586,000 |
Southwest Gas Holdings | 1 | $18,098,504 | $0 | $18,098,504 |
American Assets Trust | 1 | $16,412,372 | $0 | $16,412,372 |
ModivCare | 2 | $14,611,004 | $0 | $14,611,004 |
4D Molecular Therapeutics Inc | 1 | $13,600,000 | $0 | $13,600,000 |
Creative Media & Community Trust | 5 | $13,005,772 | $0 | $13,005,772 |
Prelude Therapeutics Inc | 5 | $10,116,973 | $0 | $10,116,973 |
Lazydays Holdings | 1 | $8,194,222 | $0 | $8,194,222 |
BlackRock California Municipal Income Closed Fund | 1 | $5,928,741 | $0 | $5,928,741 |
Innoviva | 1 | $5,631,014 | $0 | $5,631,014 |
AFC Gamma | 2 | $5,512,817 | $0 | $5,512,817 |
Standard Biotools | 3 | $5,456,248 | $0 | $5,456,248 |
Globalstar | 1 | $5,380,481 | $0 | $5,380,481 |
Gen Digital | 1 | $4,737,000 | $0 | $4,737,000 |
ClearBridge Energy MLP Opportunity Closed Fund | 1 | $3,968,903 | $0 | $3,968,903 |
Akero Therapeutics | 2 | $5,040,000 | $1,126,859 | $3,913,141 |
P3 Health Partners | 3 | $3,665,623 | $0 | $3,665,623 |
PIMCO Energy & Tactical Credit Opps | 1 | $3,614,696 | $0 | $3,614,696 |
Stellar Bancorp | 3 | $3,588,488 | $0 | $3,588,488 |
Axon Enterprise | 3 | $3,957,668 | $397,729 | $3,559,939 |
Acres Commercial Realty | 1 | $3,497,259 | $0 | $3,497,259 |
Heartland Express | 3 | $3,365,814 | $0 | $3,365,814 |
Enviva Partners | 5 | $3,359,775 | $0 | $3,359,775 |
Bioventus | 3 | $3,099,683 | $0 | $3,099,683 |
CNA Financial | 1 | $2,923,442 | $0 | $2,923,442 |
Inozyme Pharma Inc | 1 | $2,849,998 | $0 | $2,849,998 |
Safety Insurance Group | 2 | $2,829,687 | $40,387 | $2,789,300 |
Zions Bancorporation | 5 | $2,730,977 | $0 | $2,730,977 |
Texas Capital Bancshares | 3 | $2,636,418 | $0 | $2,636,418 |
Agree Realty | 5 | $2,540,326 | $0 | $2,540,326 |
Renaissancere Holdings | 1 | $2,499,840 | $0 | $2,499,840 |
All information without guarantee! No recommendation/consultation!