Where are Insiders currently buying?

The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.

Company Insider Count Vol. Buys Vol. Sells Difference
Republic Services 1 $1,251,016,573 $0 $1,251,016,573
Madison Air Solutions 2 $219,556,784 $0 $219,556,784
SCTH 1 $100,000,000 $0 $100,000,000
PBLSX 1 $99,379,127 $0 $99,379,127
Braveheart Bio 3 $89,640,000 $0 $89,640,000
MLPT 1 $50,072,000 $0 $50,072,000
Group 1 Automotive 1 $48,935,217 $0 $48,935,217
Attovia Therapeutics 2 $41,140,000 $9,006,628 $32,133,372
PNAQ 6 $29,800,000 $0 $29,800,000
Suja Life 2 $29,042,164 $0 $29,042,164
Alibaba Group Holding 2 $25,691,200 $0 $25,691,200
Calamos Dynamic Convertible 1 $22,000,000 $0 $22,000,000
GameStop 4 $21,705,932 $0 $21,705,932
Energy Transfer 1 $21,263,521 $0 $21,263,521
COE 1 $20,267,555 $0 $20,267,555
BlossomHill Therapeutics 2 $20,000,000 $0 $20,000,000
American Assets Trust 1 $18,160,318 $0 $18,160,318
Uber Technologies 2 $15,314,015 $0 $15,314,015
Zentalis Pharmaceuticals Llc 1 $15,172,500 $0 $15,172,500
GCI Liberty 1 $13,583,480 $0 $13,583,480
Alpha Metallurgical Resources 2 $12,635,232 $0 $12,635,232
Liberty Latin America 3 $11,861,271 $368,089 $11,493,182
QVCG 2 $49,873,945 $38,719,000 $11,154,945
Calamos Global Dynamic Income Closed Fund 1 $11,000,000 $0 $11,000,000
Intel 1 $9,999,985 $0 $9,999,985
Klarna Group 1 $9,949,164 $0 $9,949,164
ProFrac Holding 3 $9,753,791 $0 $9,753,791
Alumis 1 $10,726,255 $1,014,028 $9,712,227
Pampa Energia 1 $8,848,932 $0 $8,848,932
Borr Drilling 2 $8,731,787 $0 $8,731,787
Calamos Convertible Opportunities and Income Closed Fund 1 $8,625,000 $0 $8,625,000
Cardinal Infrastructure Group 7 $8,541,274 $0 $8,541,274
Apollomics 3 $8,250,009 $0 $8,250,009
Greenwave Technology Solutions 1 $8,000,002 $0 $8,000,002
Immatics 1 $7,499,991 $0 $7,499,991
Calamos Convertible and High Income Closed Fund 1 $7,250,000 $0 $7,250,000
Global Water Resources 2 $7,000,005 $0 $7,000,005
Aon 1 $6,549,688 $0 $6,549,688
Empery Digital 1 $5,865,190 $0 $5,865,190
MorningStar Partners 1 $5,638,176 $0 $5,638,176
Tenax Therapeutics 1 $4,800,057 $0 $4,800,057
CYBN 2 $4,551,332 $0 $4,551,332
Enhanced Group 1 $4,058,826 $0 $4,058,826
On Holding 4 $3,987,582 $59,978 $3,927,604
Odysight.ai 3 $3,850,000 $0 $3,850,000
Dick’s Sporting Goods 4 $3,843,905 $0 $3,843,905
Sol Gel Technologies 1 $3,661,970 $0 $3,661,970
TDH Holdings 1 $3,563,630 $0 $3,563,630
Inhibrx Biosciences 4 $3,499,596 $115,468 $3,384,128
Lifeway Foods 3 $6,177,332 $2,914,586 $3,262,746
NewGenIvf Group 1 $3,165,000 $0 $3,165,000
Angel Studios 3 $2,848,048 $0 $2,848,048
Donegal Group A 3 $2,931,163 $131,936 $2,799,227
Northpointe Bancshares 2 $2,750,032 $19,877 $2,730,155
Prospect Capital 1 $2,726,315 $0 $2,726,315
Amrize 11 $2,638,407 $0 $2,638,407
Chiron Real Estate 4 $2,579,304 $0 $2,579,304
OUTLOOK THERAPEUTICS 1 $2,499,999 $0 $2,499,999
Optimum Communications 1 $2,454,821 $0 $2,454,821
Compass Diversified Holdings 6 $2,426,410 $0 $2,426,410
Welltower 1 $2,407,650 $0 $2,407,650
JTTT 1 $2,340,000 $0 $2,340,000
Agree Realty 1 $2,198,799 $0 $2,198,799
Bakkt Holdings 1 $2,111,557 $0 $2,111,557
RNAQ 1 $2,000,000 $0 $2,000,000
Primo Brands 1 $1,998,973 $0 $1,998,973
Ameresco 4 $1,914,610 $0 $1,914,610
Kura Oncology 3 $2,351,000 $449,344 $1,901,656
Somnigroup International 1 $1,885,314 $0 $1,885,314
CarParts.Com 3 $1,798,827 $0 $1,798,827
Destiny Tech100 1 $1,767,343 $0 $1,767,343
TTM Technologies 2 $1,642,200 $0 $1,642,200
IAUX 3 $1,627,274 $33,435 $1,593,839
Gold.com 4 $3,930,350 $2,437,948 $1,492,402
MEDIFAST 1 $1,423,801 $0 $1,423,801
Dream Finders Homes Inc 2 $1,307,056 $0 $1,307,056
Chicago Atlantic Real Estate Finance 3 $1,287,257 $0 $1,287,257
HF Sinclair 1 $1,279,500 $0 $1,279,500
Via Transportation 2 $1,248,354 $0 $1,248,354
Chicago Atlantic BDC 5 $1,224,148 $0 $1,224,148
Clipper Realty 1 $1,213,651 $0 $1,213,651
Matador Resources Company 3 $1,211,793 $0 $1,211,793
Dreamland 1 $1,200,000 $0 $1,200,000
AFC Gamma 3 $1,141,869 $0 $1,141,869
Elanco Animal Health 3 $1,139,293 $0 $1,139,293
GPUS 4 $1,052,753 $288 $1,052,465
Addentax Group 1 $1,050,000 $0 $1,050,000
Vestis 1 $1,045,383 $0 $1,045,383
Biodesix Inc 1 $1,032,932 $0 $1,032,932
Eikon Therapeutics 1 $1,031,045 $0 $1,031,045
Ametek 1 $1,023,400 $0 $1,023,400
JUSH 2 $1,022,226 $0 $1,022,226
PFLEX 1 $1,015,000 $0 $1,015,000
Tyson Foods 1 $1,001,617 $0 $1,001,617
ITT 1 $1,001,592 $0 $1,001,592
Alaska Air Group 1 $1,001,510 $0 $1,001,510
Pfizer 1 $1,000,920 $0 $1,000,920
MSCI 1 $1,000,160 $0 $1,000,160
MDxHealth 1 $1,000,000 $0 $1,000,000
Prenetics Global 2 $999,698 $0 $999,698
Honeywell Aerospace 1 $998,400 $0 $998,400
Mobia Medical 1 $995,697 $0 $995,697
Lineage 1 $987,555 $0 $987,555
Mobility Global 1 $980,566 $0 $980,566
Atara Biotherapeutics 2 $999,994 $40,883 $959,111
Nomad Foods 2 $954,231 $0 $954,231
Regenxbio 1 $949,382 $0 $949,382
Loandepot 1 $912,710 $0 $912,710
Big Digital Energy 2 $878,081 $0 $878,081
Lucky Strike Entertainment 3 $869,701 $0 $869,701
Resideo Technologies 3 $848,123 $0 $848,123
Hepion Pharmaceuticals 5 $825,000 $0 $825,000
Innventure 4 $807,794 $0 $807,794
Decent Holding 1 $800,000 $0 $800,000
Aptiv 2 $751,865 $0 $751,865
Delek Logistics Partners 5 $750,000 $0 $750,000
Prothena 1 $695,169 $0 $695,169
UTGN 2 $686,844 $0 $686,844
UUU 1 $680,541 $0 $680,541
Cross Timbers Royalty Trust 1 $674,393 $0 $674,393
OppFi 3 $1,421,966 $762,767 $659,199
NGL Energy Partners 3 $5,750,141 $5,100,000 $650,141
Tennant Company 2 $640,990 $0 $640,990
RedCloud Holdings 1 $625,000 $0 $625,000
Team 4 $621,580 $0 $621,580
Ast Spacemobile 1 $619,200 $0 $619,200
Hudson Technologies 1 $608,753 $0 $608,753
Bankwell Financial Group 5 $602,746 $0 $602,746
Sensus Healthcare 2 $563,539 $0 $563,539
Sunrise Realty Trust 2 $532,405 $0 $532,405
BXSY 2 $529,622 $0 $529,622
Keel Infrastructure 2 $525,657 $0 $525,657
BRTMU 1 $525,000 $0 $525,000
Embecta 5 $557,945 $36,971 $520,974
Waldencast Acquisition 1 $505,649 $0 $505,649
Herc Holdings 1 $502,855 $0 $502,855
Solaris Energy Infrastructure 1 $500,994 $0 $500,994
American Tower 1 $500,733 $0 $500,733
TechnipFMC 1 $499,971 $0 $499,971
Celsius Holdings 1 $493,843 $0 $493,843
CMCL 1 $492,842 $0 $492,842
Planet Fitness 1 $492,800 $0 $492,800
Midera Food Processing 1 $491,045 $0 $491,045
FTC Solar 2 $489,308 $0 $489,308
SiteOne Landscape Supply 1 $480,650 $0 $480,650
Avidia Bancorp 4 $475,968 $0 $475,968
Neostellar Capital 2 $511,000 $50,647 $460,353
NeOnc Technologies Holdings 2 $458,438 $0 $458,438
Dycom Industries 2 $453,090 $0 $453,090
Bank Of Princeton 1 $452,730 $0 $452,730
Taiwan Semiconductor Manufacturing 30 $449,664 $0 $449,664
Enovis 2 $449,599 $0 $449,599
Bitdeer Technologies Group Class A Ordinary Shares 2 $447,000 $0 $447,000
Global Self Storage 2 $445,174 $0 $445,174
SCHMID Group 2 $432,529 $0 $432,529
CAVA Group 1 $432,380 $0 $432,380
Gaming & Leisure Properties 1 $422,400 $0 $422,400
Constellation Energy 1 $417,931 $0 $417,931
EDAP TMS 4 $408,500 $0 $408,500
Orthofix Medical 2 $402,744 $14,476 $388,268
Gabelli Healthcare & WellnessRx Trust 1 $378,449 $0 $378,449
Kemper 5 $367,880 $0 $367,880
Beeline Holdings 1 $360,761 $0 $360,761
Claros Mortgage Trust 1 $351,241 $0 $351,241
Frp Holdings Ord 2 $349,924 $0 $349,924
Comscore 3 $348,468 $0 $348,468
American Homes 4 Rent 2 $341,052 $0 $341,052
Hudson Pacific Properties 1 $335,000 $0 $335,000
PLDT 2 $317,417 $0 $317,417
Mirion Technologies 1 $312,000 $0 $312,000
Surgery Partners 1 $304,713 $0 $304,713
ECF 1 $300,288 $0 $300,288
Li Bang International 2 $299,999 $0 $299,999
Portillo's 1 $299,979 $0 $299,979
United States Antimony 4 $298,685 $0 $298,685
Universal Technical Institute 1 $295,186 $0 $295,186
VF 1 $294,600 $0 $294,600
Natures Sunshine Products 1 $293,800 $0 $293,800
Evogene 1 $292,100 $0 $292,100
Quanterix 1 $286,354 $0 $286,354
Motorsport Gaming Us 1 $283,620 $0 $283,620
Quoin Pharmaceuticals 4 $279,965 $0 $279,965
Community Healthcare Trust 2 $272,980 $0 $272,980
Regional Management 3 $316,495 $43,682 $272,813
Grace Therapeutics 2 $270,102 $0 $270,102
Proficient Auto Logistics 3 $300,222 $32,583 $267,639
USA Compression Partners 1 $262,200 $0 $262,200
Hawkins 2 $261,576 $0 $261,576
BRK.B 1 $250,072 $0 $250,072
Navios Maritime Partners 1 $249,978 $0 $249,978
Western Midstream Partners 1 $249,907 $0 $249,907
Six Flags Entertainment 1 $248,265 $0 $248,265
Fomento Economico Mexicano 1 $248,073 $0 $248,073
Treace Medical Concepts 1 $246,655 $0 $246,655
Grocery Outlet Holding 3 $262,700 $16,182 $246,518
AEON 1 $243,455 $0 $243,455
Nakamoto 1 $235,152 $0 $235,152
Celanese 3 $230,063 $0 $230,063
CCH Holdings 2 $1,570,436 $1,344,810 $225,626
SmartRent 2 $225,355 $0 $225,355
CVB Financial 1 $220,300 $0 $220,300
Broadstone Net Lease Inc 1 $211,600 $0 $211,600
Verrica Pharmaceuticals 4 $210,890 $0 $210,890
Rain Enhancement Technologies Holdco 1 $208,450 $0 $208,450
Alto Ingredients 1 $207,500 $0 $207,500
MAIA 1 $202,791 $0 $202,791
biote 1 $202,204 $0 $202,204
Pulse Biosciences 1 $199,936 $0 $199,936
Strive 1 $199,386 $0 $199,386
Ensysce Biosciences 1 $198,000 $0 $198,000
AIAI Holdings 4 $189,867 $0 $189,867
VENU 2 $189,677 $0 $189,677
RB Global 2 $181,396 $0 $181,396
Matthews International 2 $180,122 $0 $180,122
First Guaranty Bancshares 2 $178,735 $0 $178,735
Bladex 2 $178,020 $0 $178,020
OPAL Fuels 2 $177,000 $0 $177,000
Grove Collaborative Holdings 3 $173,365 $0 $173,365
Cincinnati Financial 1 $171,640 $0 $171,640
HYLN 1 $170,000 $0 $170,000
Insulet 1 $162,217 $0 $162,217
Bank First National 1 $160,737 $0 $160,737
Enviri 2 $159,463 $0 $159,463
Biomerica 5 $158,000 $0 $158,000
New Germany Closed Fund 1 $157,654 $0 $157,654
Harley-Davidson 2 $197,850 $42,673 $155,177
LTC Properties 1 $153,200 $0 $153,200
Epsilon Energy 1 $147,714 $0 $147,714
Dorchester Minerals 1 $147,075 $0 $147,075
Everus Construction Group 1 $144,950 $0 $144,950
Red Violet 1 $142,980 $0 $142,980
EDAP 4 $142,500 $0 $142,500
ACCS 3 $138,642 $0 $138,642
APCX 2 $138,440 $0 $138,440
Qnity Electronics 1 $138,136 $0 $138,136
CVM 1 $138,000 $0 $138,000
Greenland Mines 1 $136,080 $0 $136,080
Putnam High Income Securities Closed Fund 1 $134,400 $0 $134,400
Femasys 5 $134,000 $0 $134,000
Jewett-Cameron Trading Company 1 $133,701 $0 $133,701
Arbor Realty Trust 1 $131,592 $0 $131,592
Courtside Group 1 $129,215 $0 $129,215
Curiositystream 1 $128,650 $0 $128,650
Veritone 1 $126,637 $0 $126,637
Aclarion 6 $125,671 $0 $125,671
Senseonics Holdings 1 $125,300 $0 $125,300
Galaxy Digital Holdings 2 $258,432 $134,961 $123,471
DeFi Development 2 $119,831 $0 $119,831
Babcock & Wilcox Enterprises 2 $115,050 $0 $115,050
CVSI 1 $114,817 $0 $114,817
Digi Power X 2 $110,600 $0 $110,600
Gaia 1 $110,176 $0 $110,176
Runway Growth Finance 3 $108,622 $0 $108,622
First Citizens BancShares 1 $108,405 $0 $108,405
Oxford Industries 1 $108,268 $0 $108,268
Smith-Midland 2 $108,040 $0 $108,040
Colony Bankcorp 1 $107,700 $0 $107,700
Eaton Vance Enhanced Equity Income II Closed Fund 1 $106,950 $0 $106,950
Glacier Bancorp 1 $105,840 $0 $105,840
MPTI 1 $103,591 $0 $103,591
Soluna Holdings 3 $117,000 $13,481 $103,519
Dutch Bros 1 $103,120 $0 $103,120
Citizens 3 $102,385 $0 $102,385
Mesa Laboratories 3 $902,411 $800,090 $102,321
ACLOX 1 $102,000 $0 $102,000
BATL 3 $110,032 $8,436 $101,596
Repro Med Systems 1 $101,120 $0 $101,120
Boston Scientific 1 $100,408 $0 $100,408
HKHC 4 $100,273 $0 $100,273
Under Armour 1 $100,181 $0 $100,181
WW International 1 $100,132 $0 $100,132
Opendoor Technologies 1 $100,003 $0 $100,003
Zurn Elkay Water Solutions 1 $99,994 $0 $99,994
Commercial Metals Company 1 $99,969 $0 $99,969
BBBY 1 $99,304 $0 $99,304
Purecycle Technologies Holdings 1 $98,756 $0 $98,756
Axe Compute 1 $98,325 $0 $98,325
Lument Finance Trust 3 $97,957 $0 $97,957
Alpha Cognition 1 $96,200 $0 $96,200
Heritage Global 4 $99,335 $3,175 $96,160
Mexico Closed Fund 3 $92,987 $0 $92,987
Equity Bancshares 2 $100,000 $7,543 $92,457
First US Bancshares 1 $86,547 $0 $86,547
Gevo 5 $96,369 $10,348 $86,021
VRXA 2 $82,650 $0 $82,650
Chemours Co 2 $80,552 $0 $80,552
Air Global 2 $79,982 $0 $79,982
YD Bio 1 $79,630 $0 $79,630
EMYB 2 $79,124 $0 $79,124
Lantronix 1 $77,685 $0 $77,685
Thornburg Income Builder Opportunities Trust Common Stock 1 $76,368 $0 $76,368
17 Education Technology Group 1 $76,099 $0 $76,099
Community Bank System 3 $75,265 $0 $75,265
RCI Hospitality Holdings 2 $74,437 $0 $74,437
CVRx 1 $76,432 $3,338 $73,094
Airgain 2 $77,997 $5,200 $72,797
Granite Ridge Resources 3 $70,500 $0 $70,500
Cytosorbents Crp 1 $70,000 $0 $70,000
New York City REIT 1 $67,450 $0 $67,450
Neuroone Medical Technologies 1 $66,999 $0 $66,999
Trust Stamp 3 $65,310 $0 $65,310
Tetra Technologies 1 $65,000 $0 $65,000
German American Bancorp 4 $62,500 $0 $62,500
OBOOK Holdings 1 $62,026 $0 $62,026
RCG 2 $60,952 $0 $60,952
Patriot National Bancorp 1 $60,480 $0 $60,480
BayCom 1 $59,800 $0 $59,800
John Marshall Bancorp 2 $57,076 $0 $57,076
Arq 1 $56,214 $0 $56,214
Angel Oak Mortgage 1 $55,080 $0 $55,080
Indivior 1 $53,535 $0 $53,535
EyePoint 1 $52,258 $0 $52,258
NRDE 1 $52,238 $0 $52,238
Atmos Energy 1 $50,278 $0 $50,278
Tenon Medical 1 $117,237 $67,023 $50,214
MOALX 1 $50,000 $0 $50,000
Hawthorn Bancshares 1 $50,000 $0 $50,000
GBank Financial Holdings 1 $50,000 $0 $50,000
Kayne Anderson MLP Investment Closed Fund 1 $49,985 $0 $49,985
CSBB 2 $49,887 $0 $49,887
Alico 1 $49,665 $0 $49,665
Amtech Systems 1 $49,456 $0 $49,456
Biovie 4 $49,118 $0 $49,118
Smith Douglas Homes 2 $48,717 $0 $48,717
Primis Financial 2 $48,265 $0 $48,265
Linde 1 $47,912 $0 $47,912
Columbus McKinnon 1 $47,135 $0 $47,135
Blue Owl Capital 2 $45,210 $0 $45,210
Altimmune 1 $44,250 $0 $44,250
Neuronetics 1 $44,240 $0 $44,240
Resolute Holdings Management 1 $44,190 $0 $44,190
Oak Valley Bancorp 4 $56,838 $12,776 $44,062
Amplitech Group 1 $42,649 $0 $42,649
Stoneridge 1 $42,060 $0 $42,060
Swiss Helvetia Closed Fund 2 $42,030 $0 $42,030
CenterPoint Energy 1 $40,700 $0 $40,700
Eightco Holdings 1 $40,385 $0 $40,385
Tonix Pharmaceuticals Holding 2 $40,180 $0 $40,180
CWBHF 1 $39,311 $0 $39,311
RGC Resources 4 $38,730 $0 $38,730
Baozun 1 $38,475 $0 $38,475
Loop Industries 1 $37,465 $0 $37,465
MHH 1 $37,350 $0 $37,350
DLH Holdings 1 $36,603 $0 $36,603
Ames National 4 $35,354 $0 $35,354
AAON 1 $34,924 $0 $34,924
Xcel Brands 1 $33,981 $0 $33,981
AIJTY 1 $33,202 $0 $33,202
Alerus Financial 1 $32,450 $0 $32,450
SKAS 1 $32,120 $0 $32,120
Commercial Bancgroup 1 $31,786 $0 $31,786
CTM 1 $30,972 $0 $30,972
TrustCo Bank 1 $30,821 $0 $30,821
Innovative Industrial Properties 1 $29,938 $0 $29,938
Syntec Optics Holdings 1 $29,896 $0 $29,896
CDR 2 $29,469 $0 $29,469
Hoyne Bancorp 2 $28,982 $0 $28,982
Union Bankshares 2 $28,520 $0 $28,520
Phio Pharmaceuticals 2 $27,700 $0 $27,700
Stabilis Solutions 1 $27,050 $0 $27,050
GRF 1 $25,575 $0 $25,575
Corbus Pharmaceuticals Holding 1 $25,036 $0 $25,036
Northwest Bancshares 1 $24,975 $0 $24,975
Financial Institutions 1 $24,789 $0 $24,789
Humacyte 1 $24,750 $0 $24,750
Protagenic Therapeutics 1 $24,466 $0 $24,466
Gladstone Investment 1 $24,300 $0 $24,300
Netstreit Corp 1 $24,144 $0 $24,144
Alterity Therapeutics 1 $23,810 $0 $23,810
PFBX 1 $23,250 $0 $23,250
FS KKR Capital 2 $23,231 $0 $23,231
Blue Bird 1 $22,530 $0 $22,530
Greystone Housing Impact Investors 1 $21,840 $0 $21,840
Oaktree Specialty Lending 1 $21,581 $0 $21,581
Quantum X Labs 1 $21,465 $0 $21,465
MGE Energy 1 $21,249 $0 $21,249
SSGC 1 $20,972 $0 $20,972
Bellring Brands 1 $20,000 $0 $20,000
Orion Energy Systems 1 $19,988 $0 $19,988
JAGU 1 $19,200 $0 $19,200
Dolphin Entertainment 1 $19,180 $0 $19,180
Tela Bio 1 $18,778 $0 $18,778
Tokyo Lifestyle Co. 1 $17,640 $0 $17,640
LCNB 2 $17,612 $0 $17,612
BRN 2 $17,392 $0 $17,392
Riverview Bancorp 4 $16,617 $0 $16,617
SNFI 1 $16,470 $0 $16,470
Bridgford Foods 2 $15,247 $0 $15,247
EMMA 1 $15,026 $0 $15,026
Sound Point Meridian Capital 1 $37,012 $22,333 $14,679
Community West Bancshares 4 $14,408 $0 $14,408
SCND 1 $14,255 $0 $14,255
Mount Logan Capital 2 $14,197 $0 $14,197
NAIFX 1 $13,750 $0 $13,750
Guggenheim Taxable Municipal Managed Duration Trust 1 $13,590 $0 $13,590
Zeta Network Group 1 $22,084 $9,045 $13,039
SBMT 1 $12,420 $0 $12,420
MSC Income Fund 1 $12,065 $0 $12,065
Blue Owl Technology Finance 1 $11,370 $0 $11,370
Altisource Portfolio Solutions 1 $11,200 $0 $11,200
Comstock Holding Companies 1 $11,196 $0 $11,196
SNBH 2 $10,947 $0 $10,947
NNUP 2 $10,810 $0 $10,810
FitLife Brands 1 $10,250 $0 $10,250
UMH Properties 3 $10,230 $0 $10,230
VirTra 1 $10,137 $0 $10,137
Southern California Bancorp 1 $9,959 $0 $9,959
CLM 1 $9,945 $0 $9,945
Lsb Industries 1 $9,890 $0 $9,890
ADMQ 1 $9,889 $0 $9,889
Bionano Genomics 1 $9,705 $0 $9,705
CRF 1 $9,608 $0 $9,608
Medical Properties Trust 1 $9,545 $0 $9,545
AURX 1 $9,539 $0 $9,539
Fluent 1 $8,684 $0 $8,684
ELTP 1 $8,610 $0 $8,610
IRIDEX 1 $8,466 $0 $8,466
Medalist Diversified Reit 1 $8,060 $0 $8,060
CFND 1 $8,009 $0 $8,009
Avita Medical 1 $7,940 $0 $7,940
Texas Pacific Land 1 $7,695 $0 $7,695
Biocardia Inc 1 $7,642 $0 $7,642
Aware 1 $7,609 $0 $7,609
Adagene 1 $7,500 $0 $7,500
Wheeler Real Estate Investment Trust 1 $7,428 $0 $7,428
Stone Harbor Emerging Markets Income Fund 1 $7,103 $0 $7,103
STPEX 1 $7,000 $0 $7,000
eXoZymes 1 $6,405 $0 $6,405
TOFB 1 $6,250 $0 $6,250
AllianzGI Convertible & Income II Closed Fund 1 $5,997 $0 $5,997
AllianzGI Convertible & Income Closed Fund 1 $5,992 $0 $5,992
SNNF 1 $5,800 $0 $5,800
INLX 1 $5,522 $0 $5,522
Virtus Dividend Interest & Premium Strategy Fund 1 $5,485 $0 $5,485
SR Bancorp 1 $5,053 $0 $5,053
Citizens & Northern 2 $4,867 $0 $4,867
Veru 1 $4,842 $0 $4,842
Ohio Valley Banc 2 $4,500 $0 $4,500
Z Squared 1 $3,920 $0 $3,920
Binah Capital Group 1 $3,900 $0 $3,900
NROM 1 $3,795 $0 $3,795
CUEN 1 $3,666 $0 $3,666
CBKM 1 $3,200 $0 $3,200
VivoSim Labs 1 $2,804 $0 $2,804
TriMas 1 $2,524 $0 $2,524
SeaStar Medical Holding 1 $2,453 $0 $2,453
Interactive Brokers Group 1 $2,363 $0 $2,363
CTTH 1 $2,309 $0 $2,309
NB Bancorp 3 $47,860 $45,860 $2,000
Fuel Tech 1 $2,000 $0 $2,000
BDCO 1 $1,990 $0 $1,990
AHNRF 1 $1,890 $0 $1,890
Citizens Financial Services 1 $1,832 $0 $1,832
Alliance Resource Partners 1 $1,800 $0 $1,800
Genasys 1 $1,545 $0 $1,545
KDOZF 1 $1,539 $0 $1,539
Magnolia Oil & Gas 1 $1,446 $0 $1,446
Gladstone Commercial 1 $1,302 $0 $1,302
GIPL 1 $1,250 $0 $1,250
SenesTech 1 $1,210 $0 $1,210
Founder Group 1 $145,042 $143,917 $1,125
Franklin Financial Services 1 $993 $0 $993
Isabella Bank 1 $300 $0 $300
Columbia Financial 1 $234 $0 $234
XIVYX 1 $101 $0 $101
PIMCO Municipal Income Fund II 1 $745 $736 $9
STWI 1 $414,000 $414,000 $0
PAMT 1 $31,225,740 $31,225,740 $0
Alliant Energy 1 $0 $7 -$7
Karyopharm Therapeutics 1 $0 $38 -$38
Vivid Seats 1 $0 $79 -$79
MUNEX 1 $156,574 $156,956 -$382
ZoomInfo Technologies 2 $0 $534 -$534
Energy Vault Holdings 2 $426,316 $426,984 -$668
Boyd Gaming 1 $0 $984 -$984
StandardAero 1 $0 $1,230 -$1,230
Century Therapeutics 2 $0 $1,616 -$1,616
Commerce.com 1 $0 $1,769 -$1,769
Freight Technologies 1 $8,269 $10,261 -$1,992
BitGo Holdings 3 $0 $2,116 -$2,116
Seres Therapeutics 4 $0 $2,230 -$2,230
Ultragenyx 1 $0 $2,252 -$2,252
Ginkgo Bioworks Holdings 1 $0 $2,302 -$2,302
NovaBridge Biosciences 1 $0 $2,593 -$2,593
CDT Environmental Technology Investment Holdings 1 $0 $2,791 -$2,791
Tectonic Therapeutic 1 $0 $3,075 -$3,075
Alzamend Neuro 1 $0 $3,116 -$3,116
Socket Mobile 1 $0 $3,503 -$3,503
ESS Tech 2 $0 $3,751 -$3,751
Direct Digital Holdings 1 $0 $4,316 -$4,316
Torrid Holdings 1 $0 $4,429 -$4,429
AerSale 1 $0 $4,797 -$4,797
Lucid Group 1 $0 $4,800 -$4,800
Pershing Square USA 2 $243,683 $248,572 -$4,889
APHP 2 $50,000 $55,000 -$5,000
Metagenomi 3 $0 $5,108 -$5,108
Dynatrace Holdings 1 $0 $5,138 -$5,138
Drilling Tools International 1 $0 $5,208 -$5,208
Alx Oncology Holdings 2 $0 $5,410 -$5,410
reAlpha Tech 2 $0 $5,537 -$5,537
Blend Labs 2 $25,120 $30,685 -$5,565
Katapult Holdings 1 $0 $6,468 -$6,468
Chemomab Therapeutics 1 $0 $6,516 -$6,516
Apollo Commercial Real Estate Finance 1 $0 $6,586 -$6,586
Shotspotter 1 $0 $7,032 -$7,032
ZeroStack 1 $0 $7,570 -$7,570
Del Monte 1 $0 $7,847 -$7,847
Imunon 1 $0 $7,943 -$7,943
Independence Realty Trust 1 $0 $8,080 -$8,080
JetBlue Airways 1 $0 $9,420 -$9,420
SoundHound AI 1 $0 $9,602 -$9,602
Independent Bank 1 $0 $11,133 -$11,133
Intrusion 1 $0 $11,769 -$11,769
Accenture 1 $0 $11,966 -$11,966
Hyperfine 2 $0 $12,546 -$12,546
Euroholdings 2 $0 $12,900 -$12,900
Toro Co 1 $0 $13,682 -$13,682
Limoneira Co 1 $0 $13,791 -$13,791
Seer Inc 1 $0 $14,809 -$14,809
Orchestra BioMed Holdings 2 $58,560 $74,100 -$15,540
EP 1 $0 $15,645 -$15,645
Autolus Therapeutics 1 $0 $15,682 -$15,682
FMC 1 $0 $15,982 -$15,982
Generate Biomedicines 1 $0 $16,002 -$16,002
Presurance Holdings 1 $0 $16,138 -$16,138
Asana Inc 1 $0 $16,550 -$16,550
Rayonier Advanced Materials 1 $0 $17,634 -$17,634
DSS 1 $0 $17,919 -$17,919
Euroseas 2 $56,898 $75,050 -$18,152
El Pollo Loco Holdings 1 $0 $18,766 -$18,766
Editas Medicine 3 $0 $19,092 -$19,092
ROLR 1 $0 $19,512 -$19,512
D-Wave Quantum 1 $0 $19,801 -$19,801
Tenaya Therapeutics 2 $0 $21,049 -$21,049
SWPR 1 $0 $21,700 -$21,700
Procept Biorobotics 3 $0 $21,853 -$21,853
CCFN 3 $3,673 $26,157 -$22,484
PennyMac Mortgage Investment Trust 1 $0 $22,656 -$22,656
Hope Bancorp 1 $0 $22,770 -$22,770
Cushing MLP Total Return Closed Fund 1 $0 $22,825 -$22,825
Canopy Growth 2 $0 $22,896 -$22,896
GMEX ROBOTICS 1 $5,499 $28,997 -$23,498
Nayax 6 $0 $23,706 -$23,706
Trustmark 1 $0 $24,187 -$24,187
SailPoint 1 $0 $24,280 -$24,280
Sanmina 1 $0 $24,323 -$24,323
BUDZ 1 $0 $24,500 -$24,500
Nano Labs 1 $0 $25,158 -$25,158
LiveWire Group 1 $0 $25,492 -$25,492
Allbirds 2 $0 $26,178 -$26,178
Unisys 1 $0 $26,765 -$26,765
NXG 1 $0 $27,622 -$27,622
Alphabet 1 $0 $27,692 -$27,692
LPA 2 $0 $27,854 -$27,854
Ascent Solar Technologies 1 $0 $28,097 -$28,097
CTGO 2 $0 $29,002 -$29,002
