Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| SaverOne 2014 | 1 | $918,955,152 | $0 | $918,955,152 |
| W. R. Berkley | 1 | $158,368,954 | $0 | $158,368,954 |
| Generate Biomedicines | 5 | $150,300,800 | $0 | $150,300,800 |
| Trade Desk | 2 | $148,101,266 | $4,655,113 | $143,446,153 |
| Coupang | 1 | $136,562,970 | $0 | $136,562,970 |
| Alkami Technology | 7 | $101,228,532 | $412,622 | $100,815,910 |
| Sonida Senior Living | 1 | $100,000,005 | $0 | $100,000,005 |
| LNPIX | 1 | $49,999,760 | $0 | $49,999,760 |
| KKR & Co | 5 | $45,684,632 | $0 | $45,684,632 |
| NFRX | 4 | $40,134,310 | $0 | $40,134,310 |
| Avis Budget Group | 2 | $40,060,075 | $178,503 | $39,881,572 |
| LOGC | 3 | $38,912,926 | $0 | $38,912,926 |
| Sonos | 1 | $32,280,021 | $0 | $32,280,021 |
| International Seaways | 9 | $34,464,188 | $4,091,469 | $30,372,719 |
| Larimar Therapeutics | 4 | $25,550,000 | $0 | $25,550,000 |
| Lyell Immunopharma | 5 | $24,999,970 | $242,367 | $24,757,603 |
| Frequency Therapeutics | 9 | $20,707,929 | $0 | $20,707,929 |
| Adapthealth | 3 | $20,028,378 | $0 | $20,028,378 |
| Shift4 Payments | 1 | $17,666,088 | $0 | $17,666,088 |
| Presurance Holdings | 1 | $17,065,360 | $0 | $17,065,360 |
| CVR Energy | 1 | $16,445,045 | $0 | $16,445,045 |
| Hycroft Mining Holding | 1 | $15,150,500 | $0 | $15,150,500 |
| Figma | 6 | $36,537,073 | $22,539,983 | $13,997,090 |
| Tecnoglass | 2 | $13,185,690 | $0 | $13,185,690 |
| PAR Technology | 5 | $14,669,704 | $1,600,226 | $13,069,478 |
| Aurinia Pharmaceuticals | 1 | $12,688,806 | $0 | $12,688,806 |
| New Mountain Finance | 4 | $12,501,882 | $0 | $12,501,882 |
| Zura Bio | 1 | $12,500,000 | $0 | $12,500,000 |
| Sabre Corpo | 1 | $12,341,572 | $0 | $12,341,572 |
| STAAR Surgical Company | 1 | $12,266,544 | $0 | $12,266,544 |
| Sixth Street Specialty Lending | 6 | $10,825,321 | $0 | $10,825,321 |
| GeneDx Holdings | 3 | $13,460,091 | $2,940,093 | $10,519,998 |
| Procept Biorobotics | 3 | $10,482,942 | $405,850 | $10,077,092 |
| Veradermics | 1 | $9,999,978 | $0 | $9,999,978 |
| Loar Holdings | 3 | $9,428,004 | $0 | $9,428,004 |
| Treehouse Foods | 1 | $8,783,283 | $0 | $8,783,283 |
| ASA Gold and Precious Metals | 2 | $9,436,455 | $942,863 | $8,493,592 |
| Alpha Metallurgical Resources | 3 | $9,002,030 | $627,434 | $8,374,596 |
| Republic Power Group | 1 | $9,345,281 | $1,084,261 | $8,261,020 |
| Envoy Medical | 6 | $8,173,460 | $0 | $8,173,460 |
| E. W. Scripps Co Class A | 20 | $7,945,503 | $0 | $7,945,503 |
| Nasdaq | 5 | $16,793,360 | $9,239,401 | $7,553,959 |
| Kosmos Energy | 4 | $7,000,000 | $0 | $7,000,000 |
| RXO | 1 | $6,387,312 | $0 | $6,387,312 |
| American Assets Trust | 1 | $6,361,866 | $0 | $6,361,866 |
| Vertex | 4 | $6,368,488 | $150,477 | $6,218,011 |
| Thryv Holdings | 4 | $6,202,382 | $0 | $6,202,382 |
| Sonic Automotive | 1 | $5,994,472 | $0 | $5,994,472 |
| Versant Media Group | 3 | $5,679,039 | $0 | $5,679,039 |
| MSCI | 2 | $5,559,795 | $0 | $5,559,795 |
All information without guarantee! No recommendation/consultation!