Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| SaverOne 2014 | 1 | $6,154,790,400 | $0 | $6,154,790,400 |
| Rivian Automotive | 3 | $1,000,194,860 | $258,891 | $999,935,969 |
| Pershing Square USA | 8 | $311,392,690 | $0 | $311,392,690 |
| Jefferies Financial Group | 2 | $310,022,630 | $51 | $310,022,579 |
| Republic Services | 2 | $202,366,718 | $77,877 | $202,288,841 |
| Blackstone Digital Infrastructure Trust | 8 | $191,245,900 | $0 | $191,245,900 |
| Alkami Technology | 2 | $135,189,346 | $0 | $135,189,346 |
| GeneDx Holdings | 4 | $82,031,810 | $167,150 | $81,864,660 |
| Odyssey Therapeutics | 7 | $75,319,986 | $32,040 | $75,287,946 |
| Artiva Biotherapeutics | 6 | $74,999,992 | $477,770 | $74,522,222 |
| Black Rock Coffee Bar | 1 | $72,988,509 | $0 | $72,988,509 |
| First Tracks Biotherapeutics | 1 | $64,999,990 | $0 | $64,999,990 |
| Hemab Therapeutics Holdings | 1 | $53,650,575 | $0 | $53,650,575 |
| 51Talk Online Education Group | 1 | $30,485,701 | $0 | $30,485,701 |
| Pulse Biosciences | 2 | $26,590,676 | $0 | $26,590,676 |
| LNBIX | 1 | $25,000,000 | $0 | $25,000,000 |
| Prelude Therapeutics Inc | 2 | $24,999,996 | $0 | $24,999,996 |
| Avalyn Pharma | 3 | $24,999,984 | $0 | $24,999,984 |
| CLOO | 1 | $24,900,000 | $0 | $24,900,000 |
| Viridian Therapeutics | 1 | $19,999,990 | $0 | $19,999,990 |
| Seaport Therapeutics | 1 | $19,800,000 | $0 | $19,800,000 |
| MOBI | 6 | $19,024,980 | $0 | $19,024,980 |
| Pershing Square | 1 | $19,015,801 | $0 | $19,015,801 |
| Gold.com | 2 | $23,600,041 | $5,939,193 | $17,660,848 |
| Shift4 Payments | 1 | $15,943,102 | $0 | $15,943,102 |
| MorningStar Partners | 2 | $15,463,337 | $0 | $15,463,337 |
| Toro | 1 | $14,254,646 | $0 | $14,254,646 |
| Fortune Brands Innovations | 1 | $13,656,552 | $0 | $13,656,552 |
| Biglari Holdings | 1 | $13,439,604 | $0 | $13,439,604 |
| International Tower Hill Mines | 1 | $12,578,982 | $0 | $12,578,982 |
| EagleRock Land | 5 | $11,449,984 | $0 | $11,449,984 |
| Sportradar Group | 7 | $11,349,414 | $0 | $11,349,414 |
| PAR Technology | 1 | $10,504,713 | $0 | $10,504,713 |
| Nomad Foods | 4 | $9,157,029 | $0 | $9,157,029 |
| Kailera Therapeutics | 1 | $8,000,000 | $0 | $8,000,000 |
| Alamar Biosciences | 2 | $7,999,996 | $0 | $7,999,996 |
| Millrose Properties | 4 | $6,616,483 | $0 | $6,616,483 |
| On Holding | 4 | $6,594,298 | $300,483 | $6,293,815 |
| Upstart Holdings Inc | 5 | $6,374,607 | $283,886 | $6,090,721 |
| Waste Connections | 4 | $7,611,750 | $1,589,224 | $6,022,526 |
| Under Armour | 1 | $5,869,079 | $0 | $5,869,079 |
| GE HealthCare Technologies | 7 | $5,781,336 | $0 | $5,781,336 |
| American Assets Trust | 1 | $5,694,748 | $0 | $5,694,748 |
| Arxis | 7 | $5,643,792 | $0 | $5,643,792 |
| Kraft Heinz Co | 1 | $4,999,808 | $0 | $4,999,808 |
| Blend Labs | 1 | $4,879,863 | $0 | $4,879,863 |
| Bakkt Holdings | 4 | $4,848,100 | $133,156 | $4,714,944 |
| VIDA Global | 5 | $4,466,751 | $0 | $4,466,751 |
| Rallybio | 1 | $4,229,263 | $0 | $4,229,263 |
| Mexico Closed Fund | 1 | $4,176,019 | $0 | $4,176,019 |
All information without guarantee! No recommendation/consultation!