Where are Insiders currently buying?

The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.

USA

CompanyInsider CountVol. BuysVol. SellsDifference
SaverOne 2014 1 $1,135,938,816 $0 $1,135,938,816
Jefferies Financial Group 1 $318,717,006 $0 $318,717,006
APCX 1 $115,900,000 $0 $115,900,000
COE 1 $88,377,759 $0 $88,377,759
Scribe Therapeutics 6 $71,344,746 $0 $71,344,746
Tortoise Energy Infrastructure Closed Fund 1 $60,000,000 $0 $60,000,000
Mission Produce 1 $31,967,762 $0 $31,967,762
LNBIX 1 $25,000,000 $0 $25,000,000
Standard Nuclear 1 $19,132,440 $0 $19,132,440
Netskope 4 $21,963,524 $5,607,106 $16,356,418
MLPT 1 $15,314,794 $0 $15,314,794
BRTMU 1 $13,750,000 $0 $13,750,000
Energizer Holdings 1 $13,479,866 $0 $13,479,866
Crescent Biopharma 1 $12,375,025 $0 $12,375,025
CADEX 1 $10,521,000 $0 $10,521,000
RoboStrategy 1 $9,999,988 $0 $9,999,988
EWAV 1 $10,870,000 $899,262 $9,970,738
Gloo Holdings 5 $8,999,995 $1,474,756 $7,525,239
Parabilis Medicines 1 $6,919,552 $0 $6,919,552
VFLEX 2 $6,499,990 $0 $6,499,990
Five Star Bancorp 6 $6,279,988 $0 $6,279,988
NONE 2 $6,260,956 $0 $6,260,956
Artiva Biotherapeutics 1 $5,136,283 $0 $5,136,283
Columbia Financial 16 $4,778,740 $0 $4,778,740
MTAK 1 $4,525,000 $0 $4,525,000
Grupo Financiero Galicia 1 $4,253,109 $0 $4,253,109
BBASX 2 $4,227,049 $0 $4,227,049
Ares Dynamic Credit Allocation Fund 1 $4,000,000 $0 $4,000,000
ZeroStack 1 $3,479,013 $0 $3,479,013
VII 1 $3,000,000 $0 $3,000,000
CATLU 1 $2,700,000 $0 $2,700,000
CCCTU 1 $2,650,000 $0 $2,650,000
Star Fashion Culture Holdings 1 $2,600,000 $0 $2,600,000
Albertsons Companies 3 $2,515,543 $0 $2,515,543
CoStar Group 1 $2,489,837 $0 $2,489,837
Dreamland 1 $2,445,000 $0 $2,445,000
IperionX 2 $2,378,393 $0 $2,378,393
Alpha Cognition 1 $1,989,503 $0 $1,989,503
Goosehead Insurance 5 $11,450,191 $9,531,960 $1,918,231
FTECX 2 $1,899,980 $0 $1,899,980
Navios Maritime Partners 1 $1,876,710 $0 $1,876,710
ClearSign Combustion 1 $1,770,000 $0 $1,770,000
EWSB 5 $1,716,710 $0 $1,716,710
NextCure 1 $1,711,832 $0 $1,711,832
PIMCO Dynamic Income Fund 1 $1,640,000 $0 $1,640,000
Fulcrum Therapeutics 1 $1,485,743 $0 $1,485,743
Elevance Health 2 $1,368,280 $0 $1,368,280
ProQR Therapeutics BV 2 $1,111,385 $0 $1,111,385
PFBX 1 $1,064,231 $0 $1,064,231
Cardiff Oncology 2 $1,050,000 $0 $1,050,000
All information without guarantee! No recommendation/consultation!