Coursera
COURCoursera Inc.is a U.S.-based massive open online course provider founded in 2012 by Stanford University computer science professors Andrew Ng and Daphne Koller. Coursera works with universities and other organizations to offer online courses, certifications, and degrees in a variety of subjects. In …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Coursera
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/9/2025 | Sell | Hahn, Kenneth R. | SVP, Chief Financial Officer | $12.0 | $354,743 |
9/8/2025 | Sell | Hahn, Kenneth R. | SVP, Chief Financial Officer | $11.5 | $233,371 |
9/3/2025 | Sell | Cardenas, Alan B. | SVP, General Counsel | $11.1 | $274,389 |
8/15/2025 | Sell | Hahn, Kenneth R. | SVP, Chief Financial Officer | $11.9 | $298,000 |
8/15/2025 | Sell | Meyers, Michele M. | VP, Accounting, and CAO | $11.9 | $29,850 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)