eHealth
EHTHeHealth, Inc. dba eHealthInsurance is a private online marketplace for health insurance, organized in Delaware and based in Santa Clara, California. The company primarily provides plans related to Medicare such as prescription drug plans, Medigap, and Medicare Advantage plans. The company also sells …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at eHealth
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/6/2026 | Buy | Dolan, John Joseph | Chief Financial Officer | $1.5 | $38,190 |
| 2/27/2026 | Buy | Duke, Derrick A. | Chief Executive Officer | $1.4 | $259,397 |
| 5/28/2025 | Buy | Galimi, Gavin G. | SVP, General Counsel & Secr. | $4.3 | $41,037 |
| 11/11/2024 | Sell | Wolf, Dale B. | Director | $5.2 | $85,665 |
| 11/8/2024 | Sell | Wolf, Dale B. | Director | $5.4 | $19,244 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)