BRK.A
BRK.AInsider trades and stock quote 2020-2022
All insider trades at BRK.A
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
7/28/2022 | Sell | Jain, Ajit | Vice Chairman | $293.2 | $1,002,643 |
7/5/2022 | Buy | Olson, Ronald L. | Director | $274.4 | $661,183 |
6/24/2022 | Sell | Jain, Ajit | Vice Chairman | $277.7 | $333,265 |
10/29/2021 | Sell | Jain, Ajit | Vice Chairman | $287.5 | $2,070,277 |
5/4/2021 | Sell | Jain, Ajit | Vice Chairman | $278.2 | $2,184,348 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)