Corcept Therapeutics
CORTCorcept Therapeutics Inc. is a pharmaceutical company engaged in the discovery, development and commercialization of drugs for the treatment of severe metabolic, psychiatric and oncologic disorders. Corcept has focused on the adverse effects of excess cortisol, studying new compounds that may mitiga …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Corcept Therapeutics
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
4/10/2025 | Sell | Swisher, Daniel N Jr | Director | $70.2 | $154,484 |
4/1/2025 | Sell | Belanoff, Joseph K. | Chief Executive Officer | $114.7 | $40,149 |
4/1/2025 | Sell | Guyer, William | Chief Development Officer | $114.5 | $77,639 |
4/1/2025 | Sell | Lyon, Joseph Douglas | Officer | $114.5 | $74,443 |
4/1/2025 | Sell | Maduck, Sean | Officer | $114.5 | $67,584 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)