GigaCloud Technology
GCTInsider trades and stock quote 2023-2025
All insider trades at GigaCloud Technology
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 9/29/2025 | Sell | Hao, Xinyan | Chief Operating OfficerChief Operating Officer | $30.0 | $412,540 |
| 9/10/2025 | Sell | Wu, Lei | Chief Executive OfficerChief Executive OfficerChief Executive Officer | $28.5 | $2,851,740 |
| 8/21/2025 | Sell | Schrock, Iman Aj | President | $29.9 | $269,424 |
| 8/20/2025 | Sell | Bernes, Marshall | Head of BaaS Program | $31.3 | $500,614 |
| 8/18/2025 | Sell | Bernes, Marshall | Head of BaaS Program | $32.3 | $129,085 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)