GigaCloud Technology
GCTInsider trades and stock quote 2024-2026
All insider trades at GigaCloud Technology
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/20/2026 | Sell | Wu, Lei | Chief Executive OfficerChief Executive OfficerChief Executive Officer | $41.3 | $1,312,695 |
| 3/19/2026 | Sell | Wu, Lei | Chief Executive OfficerChief Executive OfficerChief Executive Officer | $41.3 | $1,135,366 |
| 3/18/2026 | Sell | Wu, Lei | Chief Executive OfficerChief Executive OfficerChief Executive Officer | $43.4 | $1,296,298 |
| 3/17/2026 | Sell | Wu, Lei | Chief Executive OfficerChief Executive OfficerChief Executive Officer | $44.0 | $1,307,423 |
| 3/16/2026 | Sell | Wu, Lei | Chief Executive OfficerChief Executive OfficerChief Executive Officer | $42.7 | $1,271,719 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)