Ligand Pharmaceuticals
LGNDInsider trades and stock quote 2024-2026
All insider trades at Ligand Pharmaceuticals
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 4/1/2026 | Sell | Reardon, Andrew | CLO & Secretary | $201.5 | $1,006,224 |
| 4/1/2026 | Sell | Kozarich, John W. | Director | $202.2 | $94,439 |
| 3/23/2026 | Sell | Sabba, Stephen L. | Director | $207.9 | $207,873 |
| 3/11/2026 | Sell | Espinoza, Octavio | Chief Financial Officer | $225.0 | $687,825 |
| 3/6/2026 | Sell | Lamattina, John L. | Director | $200.8 | $433,842 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)