Banco Santander Brasil
BSBRBanco Santander (Brasil) S.A. is a subsidiary of Banco Santander in Brazil, its largest division in Latin America and one of the world's most important, accounting for 50% of the total profit of the group. The bank was founded in 1982 in São Paulo, in the homonymous state, in Brazil, where its headq …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Banco Santander Brasil
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 6/11/2026 | Sell | Leao, Mario Roberto Opice | CEO | $5.2 | $771,680 |
| 6/11/2026 | Buy | Leao, Mario Roberto Opice | CEO | $5.2 | $771,680 |
| 6/9/2026 | Sell | Ohtsuki, Vitor | Officer w/o Specific Desig | $5.3 | $9,660 |
| 6/8/2026 | Sell | Leao, Mario Roberto Opice | CEO | $5.2 | $390,750 |
| 6/8/2026 | Buy | Leao, Mario Roberto Opice | CEO | $5.2 | $390,750 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)